Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 409.12 261.16 116.11 169.58 87.81 53.55 41.70 22.81 20.25 15.83
Cash flow from investing + -353.98 -306.24 -128.48 -156.81 -58.19 -181.44 -80.57 -25.37 -19.13 -11.53
Cash flow from financing + -28.79 73.77 -3.94 5.02 -13.04 128.33 62.29 1.55 1.55 0.00
Change in cash 26.35 28.69 -16.31 17.79 16.59 0.44 23.43 -1.01 2.67 4.29
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + 47.03 117.42 83.64 120.88 87.18 72.64 100.27 55.13 33.13 22.27 70.63 5.77 17.44 75.04 11.75 33.61 47.80 54.40 44.10 5.99 -13.05 13.32 19.67 2.70 21.80 6.04 18.77 14.44 2.46 7.00 0.63 6.77 8.41
Cash flow from investing + -373.38 -123.55 -17.74 -160.75 -51.94 -81.36 -179.88 -28.67 -16.33 -24.32 -51.25 -19.01 -33.90 -35.39 -19.93 -46.48 -53.63 -46.00 -29.00 11.38 1.82 5.97 -116.29 -8.18 -66.87 10.41 -16.73 -77.87 3.63 -6.61 -1.55 -5.90 -11.31
Cash flow from financing + 276.02 1.26 -35.46 1.86 3.55 2.68 118.18 -40.20 -6.88 0.62 -24.70 -8.52 28.66 -1.03 1.22 2.44 2.40 0.34 0.92 -15.59 1.30 0.30 0.88 91.27 35.88 0.00 -0.01 67.42 -5.12 1.55 -5.12 -5.12
Change in cash -50.34 -4.87 30.45 -38.01 38.79 -6.05 38.57 -13.75 9.91 -1.44 -5.32 -21.76 12.20 38.62 -6.96 -10.43 -3.43 8.74 16.02 1.77 -9.94 19.59 -95.75 85.78 -9.19 16.45 2.02 3.99 0.97 0.39 0.63 -4.25 -8.02
1 day ago