Sign in

Income Statement - Navan, Inc. (NAVN)

$(Billion, Million)
Jan-26 Jan-25 Jan-24
Total revenue 702.27 536.84 402.26
Cost of revenue 201.79 194.40 187.99
Gross profit 500.47 342.43 214.27
Total operating expenses + 697.35 450.07 460.61
Operating income -196.88 -107.64 -246.34
Non-operating income (net) -199.05 -63.87 -79.78
Income before tax -395.92 -171.51 -326.12
Income tax expense 2.11 9.57 5.43
Net income -398.03 -181.08 -331.55
Show Quarterly Income Statement

Income Statement - Navan, Inc. (NAVN)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23
Total revenue 220.23 177.92 194.93 171.95 157.46 131.99 151.12 132.79 120.94 98.40 110.30 99.37 94.18
Cost of revenue 56.98 52.13 57.08 48.21 46.92 43.96 45.81 42.63 42.38 41.83 41.91 40.88 39.53
Gross profit 163.26 125.79 137.85 123.74 110.55 88.03 105.31 90.16 78.56 56.57 68.40 58.50 54.66
Total operating expenses + 181.16 215.28 217.09 136.00 126.44 120.84 124.77 114.56 109.53 120.72 129.81 125.19 100.17
Operating income -17.91 -89.49 -79.24 -12.26 -15.89 -32.81 -19.46 -24.40 -30.97 -64.15 -61.42 -66.69 -45.51
Non-operating income (net) -1.80 7.33 -142.69 -22.81 -40.88 -13.74 -17.26 -16.42 -16.46 -20.20 -29.84 -14.43 -23.89
Income before tax -19.70 -82.16 -221.92 -35.06 -56.78 -46.55 -36.71 -40.82 -47.43 -84.35 -91.25 -81.12 -69.40
Income tax expense 0.80 -9.40 3.47 3.56 4.48 0.11 5.17 2.09 2.20 1.48 1.56 1.70 0.69
Net income -20.51 -72.76 -225.39 -38.62 -61.26 -46.65 -41.88 -42.91 -49.63 -85.83 -92.82 -82.82 -70.08
1 day ago