Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + 3.80 0.63 -0.17 0.19 -0.71 -0.29 -0.44 -0.38 -0.13
Cash flow from investing + -4.53 -3.62 -0.67 -0.03 -0.42 -4.31 0.88 -1.17 -1.82
Cash flow from financing + 4.18 3.26 -0.23 -1.15 2.21 6.12 0.06 2.44 1.86
Change in cash 3.45 0.26 -1.07 -1.00 1.08 1.52 0.51 0.88 -0.09
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + 1.04 1.04 1.72 1.46 -0.42 0.57 0.23 0.15 -0.32 -0.25 0.02 0.07 0.37 -0.27 0.10 0.34 -0.63 0.04 0.01 -0.26 -0.50 -0.28 -0.10 0.00 0.09 -0.16 -0.13 0.00 -0.15 0.05
Cash flow from investing + -0.43 -0.43 -2.72 -0.89 -0.49 -0.46 -0.65 -1.17 -1.10 0.17 0.26 0.26 0.32 0.32 -0.73 -0.52 -0.23 0.10 -0.06 -0.24 -0.31 -1.04 -2.67 -0.29 0.08 0.15 0.38 0.28 0.48
Cash flow from financing + 1.51 1.51 -0.43 2.55 0.55 1.80 -0.18 0.52 1.11 1.26 -1.26 -0.22 -0.81 0.10 -0.13 -0.31 0.10 1.09 0.53 0.50 0.10 0.21 1.77 4.01 0.14 0.31 0.00 -0.27 0.02 -0.22
Change in cash 2.13 2.13 -1.44 3.12 -0.36 2.37 -0.41 0.02 -0.38 -0.09 -1.08 0.10 -0.18 0.15 0.29 -0.70 -1.05 0.90 0.64 0.18 -0.64 -0.38 0.63 1.33 -0.06 0.23 0.02 0.11 0.15 0.30
1 day ago