Sign in

Cash Flow - dLocal Ltd (DLO)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 424.16 -32.78 293.45 168.25 108.49 88.49 30.72
Cash flow from investing + -20.94 -17.75 -84.67 -13.34 -37.94 3.65 0.12
Cash flow from financing + -103.52 -68.59 -133.87 -23.48 153.75 -15.20 -19.34
Change in cash 299.70 -119.12 74.92 131.43 224.29 76.94 11.50
Show Quarterly Cash Flow

Cash Flow - dLocal Ltd (DLO)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 92.78 106.11 95.17 124.46 95.41 -141.13 39.57 28.81 39.97 61.44 7.97 139.51 84.53 -41.37 86.29 33.62 39.35 39.35 29.44 36.30 3.40 37.67 30.53 20.39 -0.10
Cash flow from investing + 1.95 -15.35 30.23 -10.49 -6.36 -17.75 2.02 2.89 1.39 -9.70 -41.52 -37.45 4.01 4.31 2.66 1.92 -1.97 -1.25 -1.43 -2.02 -33.24 14.06 10.81 -18.44 -2.78
Cash flow from financing + -2.04 32.65 3.72 -150.52 -0.93 31.56 -6.90 -82.84 -10.42 -10.92 -12.27 -71.08 -39.61 -35.85 -0.17 8.63 4.88 4.88 -0.97 104.01 45.83 -0.01 -15.06 -0.09 -0.05
Change in cash 92.68 123.41 129.12 -36.55 88.12 -127.32 34.70 -51.14 30.94 40.82 -45.81 30.98 48.93 -72.91 88.78 44.16 42.26 42.97 27.04 138.30 15.98 51.72 26.28 1.87 -2.93
1 day ago