Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total cash and short-term investments + 0.11 0.33 0.22 0.06 0.19 0.25 0.17 0.10 0.08 0.00
Accounts receivable, net 0.28 0.24 0.22 0.23 0.29 0.24 0.23 1.32 1.02
Inventories 0.57 0.39 0.50 0.60 0.36 0.34 0.46 0.47 0.44 0.00
Other current assets 0.13 0.10 0.11 0.10 0.07 0.08 0.08 0.05 0.03 0.00
Total current assets 1.08 1.06 1.04 0.98 0.91 0.90 0.88 1.94 1.57 0.00
Total non-current assets + 1.50 0.59 0.60 0.60 0.62 0.64 0.64 0.52 0.55
Total assets 2.58 1.65 1.65 1.58 1.53 1.55 1.52 2.46 2.13 0.00
Total current liabilities + 0.59 0.39 0.39 0.44 0.46 0.41 0.38 0.62 0.64 0.00
Total non-current liabilities + 1.42 0.86 0.88 0.89 0.93 1.05 1.07 0.12 0.13
Total liabilities 2.02 1.25 1.27 1.33 1.38 1.46 1.45 0.74 0.77 0.00
Total stockholders' equity + 0.56 0.40 0.37 0.25 0.15 0.08 0.07 1.72 1.36 0.00
Common shares outstanding 56 56 57 57 59 58 57 57 57 57
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total cash and short-term investments + 0.06 0.11 0.08 0.11 0.36 0.33 0.27 0.22 0.22 0.22 0.08 0.08 0.05 0.06 0.06 0.15 0.19 0.19 0.22 0.18 0.23 0.25 0.29 0.26 0.54 0.17 0.04 0.08 0.10 0.10 0.00 0.00 0.08
Accounts receivable, net 0.24 0.28 0.37 0.30 0.21 0.26 0.23 0.21 0.24 0.22 0.24 0.19 0.22 0.23 0.23 0.19 0.28 0.29 0.27 0.22 0.23 0.24 0.22 0.15 0.21 0.23 0.30 0.25 0.30 1.32 0.59
Inventories 0.46 0.57 0.76 0.69 0.44 0.39 0.46 0.49 0.50 0.50 0.61 0.63 0.66 0.60 0.68 0.54 0.43 0.36 0.41 0.40 0.35 0.34 0.43 0.43 0.49 0.46 0.55 0.54 0.52 0.47 0.50
Other current assets 0.36 0.13 0.12 0.12 0.08 0.08 0.10 0.10 0.10 0.11 0.11 0.11 0.10 0.10 0.10 0.09 0.08 0.07 0.09 0.08 0.07 0.08 0.08 0.08 0.08 0.08 0.07 0.08 0.86 0.05 0.05
Total current assets 1.12 1.08 1.34 1.22 1.09 1.06 1.07 1.02 1.06 1.04 1.03 1.01 1.04 0.98 1.07 0.96 0.99 0.91 0.99 0.88 0.87 0.90 1.02 0.92 1.26 0.88 0.96 0.95 1.78 1.94 0.08
Total non-current assets + 1.53 1.50 1.52 1.50 0.59 0.59 0.59 0.59 0.60 0.60 0.59 0.60 0.60 0.60 0.58 0.59 0.60 0.62 0.62 0.64 0.64 0.64 0.65 0.65 0.64 0.64 0.62 0.64 0.60 0.52 -0.08
Total assets 2.65 2.58 2.86 2.72 1.68 1.65 1.65 1.61 1.66 1.65 1.63 1.61 1.64 1.58 1.65 1.54 1.59 1.53 1.61 1.52 1.52 1.55 1.67 1.57 1.90 1.52 1.59 1.59 2.39 2.46 2.33
Total current liabilities + 0.60 0.59 0.70 0.56 0.39 0.39 0.43 0.37 0.39 0.39 0.39 0.39 0.40 0.44 0.51 0.47 0.49 0.46 0.50 0.42 0.43 0.41 0.46 0.33 0.37 0.38 0.39 0.40 0.64 0.62 0.64
Total non-current liabilities + 1.43 1.42 1.63 1.66 0.86 0.86 0.87 0.87 0.88 0.88 0.89 0.90 0.94 0.89 0.94 0.90 0.91 0.93 0.92 0.94 0.95 1.05 1.18 1.29 1.55 1.07 1.14 1.11 0.17 0.12
Total liabilities 2.03 2.02 2.33 2.22 1.25 1.25 1.30 1.25 1.27 1.27 1.28 1.29 1.34 1.33 1.44 1.36 1.40 1.38 1.43 1.36 1.39 1.46 1.64 1.62 1.92 1.45 1.53 1.51 0.81 0.74 0.76
Total stockholders' equity + 0.62 0.56 0.53 0.50 0.43 0.40 0.36 0.37 0.39 0.37 0.35 0.32 0.30 0.25 0.21 0.18 0.18 0.15 0.18 0.15 0.13 0.08 0.03 -0.04 -0.02 0.07 0.06 0.08 1.58 1.72 1.36
Common shares outstanding 56 56 56 56 56 56 56 56 57 57 57 57 57 57 57 57 58 59 59 59 59 58 58 57 57 58 57 57 57 57 57 57 57
1 day ago