Sign in

Income Statement - Kontoor Brands, Inc. (KTB)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 3,154.11 2,607.58 2,607.47 2,631.44 2,475.92 2,097.84 2,548.84 2,764.00 2,830.11 2,926.46
Cost of revenue 1,680.99 1,446.01 1,519.64 1,497.08 1,368.19 1,234.15 1,544.47 1,649.44 1,658.14 1,711.32
Gross profit 1,473.12 1,161.57 1,087.84 1,134.37 1,107.73 863.69 1,004.37 1,114.56 1,171.96 1,215.15
Total operating expenses + 1,027.10 819.28 768.57 777.70 824.75 739.86 803.45 781.52 814.54 806.45
Operating income 446.01 342.29 319.27 356.67 282.98 123.83 168.29 333.04 357.42 408.70
Non-operating income (net) -147.34 -40.87 -47.37 -37.53 -38.38 -50.90 -33.10 7.04 1.74 1.79
Income before tax 298.67 301.42 271.90 319.14 244.60 72.94 135.19 340.08 359.15 410.49
Income tax expense 71.22 55.62 40.91 73.64 49.18 5.01 38.54 77.01 242.96 95.46
Net income 227.45 245.80 230.99 245.49 195.42 67.92 96.65 263.07 116.19 315.03
Show Quarterly Income Statement

Income Statement - Kontoor Brands, Inc. (KTB)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 613.32 1,018.84 853.22 658.26 622.90 699.28 670.19 606.90 631.20 669.80 654.54 616.01 667.12 731.61 606.52 613.57 679.74 681.09 652.30 490.77 651.76 660.87 583.22 349.25 504.50 652.61 638.14 609.75 648.34 726.23 704.25 663.86 669.66
Cost of revenue 283.95 540.99 462.65 353.42 327.27 393.73 370.68 335.54 346.06 390.39 383.08 365.75 380.42 432.89 342.46 346.61 375.12 389.63 362.74 264.64 351.18 380.02 325.51 214.89 313.73 387.08 382.18 374.18 401.03 446.18 424.05 396.79 382.42
Gross profit 329.37 477.85 390.57 304.84 295.64 305.56 299.51 271.36 285.14 279.41 271.47 250.26 286.70 298.72 264.06 266.96 304.62 291.46 289.56 226.12 300.58 280.85 257.71 134.37 190.76 265.53 255.96 235.57 247.32 280.06 280.19 267.07 287.24
Total operating expenses + 239.27 333.58 326.72 226.30 222.34 221.26 201.19 196.12 200.71 203.97 185.98 186.86 191.75 214.09 189.00 178.22 196.40 222.81 203.58 190.95 207.40 217.92 174.85 156.16 190.93 206.98 192.29 182.05 222.12 210.44 184.91 191.34 194.83
Operating income 90.11 144.27 63.85 78.54 73.30 84.30 98.32 75.24 84.43 75.44 85.48 63.40 94.95 84.63 75.07 88.75 108.22 68.65 85.98 35.18 93.18 62.93 82.86 -21.80 -0.16 58.55 31.03 53.52 25.20 69.62 95.28 75.73 92.41
Non-operating income (net) -11.10 -42.46 -20.90 19.44 -17.37 -8.78 -11.55 -10.79 -9.75 -9.91 -13.25 -12.12 -12.08 -8.26 -10.81 -10.68 -7.78 -11.74 -7.49 -7.18 -11.98 -13.14 -13.72 -13.07 -10.97 -14.73 -14.88 -6.18 2.69 2.95 1.33 1.39 1.37
Income before tax 79.00 101.81 42.95 97.97 55.93 75.51 86.77 64.46 74.68 65.53 72.23 51.27 82.87 76.38 64.25 78.06 100.45 56.90 78.49 28.00 81.20 49.79 69.15 -34.87 -11.14 43.82 16.14 47.34 27.89 72.56 96.61 77.12 93.78
Income tax expense 17.96 28.06 6.01 24.11 13.05 11.54 16.23 12.69 15.17 -3.24 12.70 14.88 16.57 24.77 13.17 16.07 19.64 12.99 15.08 4.37 16.74 6.68 8.36 -1.61 -8.43 15.07 1.64 9.36 12.48 20.66 25.59 16.67 14.08
Net income 92.44 73.76 36.94 73.87 42.88 63.98 70.55 51.77 59.51 68.77 59.53 36.40 66.30 51.61 51.08 62.00 80.81 43.91 63.41 23.64 64.46 43.11 60.79 -33.26 -2.71 28.75 14.50 37.99 15.41 51.90 71.02 60.46 79.70
1 day ago