Sign in

Income Statement - VALVOLINE INC (VVV)

$(Billion, Million)
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20 Sep-19 Sep-18 Sep-17 Sep-16 Sep-15 Sep-14 Sep-13
Total revenue 1,710.30 1,619.00 1,443.50 1,236.10 1,037.20 727.00 2,390.00 2,285.00 2,084.00 1,929.00 1,966.90 2,041.00 1,996.20
Cost of revenue 1,051.80 1,000.20 899.00 759.70 604.90 426.00 1,580.00 1,479.00 1,306.00 1,168.00 1,281.80 1,409.00 1,338.30
Gross profit 658.50 618.80 544.50 476.40 432.30 301.00 810.00 806.00 778.00 761.00 685.10 632.00 657.90
Total operating expenses + 268.60 251.60 297.30 256.10 192.20 140.80 449.00 430.00 375.00 342.00 359.80 378.00 290.10
Operating income 389.90 367.20 247.20 220.30 240.10 160.20 398.00 395.00 532.00 431.00 323.10 264.00 380.60
Non-operating income (net) -97.60 -83.60 -10.70 -76.20 19.90 -37.20 -133.00 -63.00 -42.00 -10.00 -26.30 0.00 0.00
Income before tax 292.30 283.60 236.50 144.10 260.00 123.00 265.00 332.00 490.00 421.00 296.80 264.00 380.60
Income tax expense 77.50 69.10 37.10 34.70 59.90 53.40 57.00 166.00 186.00 148.00 100.70 91.00 134.50
Net income 210.70 211.50 1,419.70 424.30 420.30 316.60 208.00 166.00 304.00 273.00 196.10 173.00 246.10
Show Quarterly Income Statement

Income Statement - VALVOLINE INC (VVV)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Total revenue 503.80 461.80 453.80 439.00 403.20 414.30 435.50 421.40 388.70 373.40 390.00 376.20 344.50 332.80 335.40 957.00 296.00 287.30 835.00 792.00 701.00 653.00 652.00 516.00 578.00 607.00 629.00 613.00 591.00 557.00 594.00 577.00 569.00 545.00 547.00 534.00 514.00 489.00 493.80 499.00 480.00 456.00 483.80 509.70 486.70 486.70 2,041.30
Cost of revenue 316.80 289.30 276.30 261.40 252.70 261.40 265.20 253.90 242.50 238.60 241.70 225.50 217.80 214.00 206.30 681.00 188.70 175.10 589.00 533.00 454.00 425.00 394.00 329.00 371.00 396.00 412.00 406.00 388.00 374.00 391.00 376.00 362.00 350.00 349.00 337.00 316.00 304.00 300.20 300.00 288.00 280.00 326.30 320.60 317.45 317.45 1,371.80
Gross profit 187.00 172.50 177.50 177.60 150.50 152.90 170.30 167.50 146.20 134.80 148.30 150.70 126.70 118.80 129.10 276.00 107.30 112.20 246.00 259.00 247.00 228.00 258.00 187.00 207.00 211.00 217.00 207.00 203.00 183.00 203.00 201.00 207.00 195.00 198.00 197.00 198.00 185.00 193.60 199.00 192.00 176.00 157.50 189.10 169.25 169.25 669.50
Total operating expenses + 98.70 106.80 93.00 82.90 83.60 9.10 35.70 74.10 69.80 72.00 78.10 64.20 65.50 89.50 61.90 138.00 67.30 60.20 104.00 128.00 116.00 104.00 82.00 99.00 90.00 107.00 115.00 116.00 113.00 105.00 102.00 110.00 111.00 114.00 83.00 100.00 97.00 95.00 76.80 93.00 93.00 87.00 114.80 83.20 97.80 97.80 1,797.00
Operating income 88.30 65.70 84.50 94.70 66.90 143.80 134.60 93.40 76.40 62.80 70.20 86.50 61.20 29.30 67.20 138.00 40.00 52.00 142.00 131.00 131.00 124.00 176.00 88.00 117.00 104.00 113.00 102.00 96.00 87.00 105.00 102.00 100.00 88.00 191.00 104.00 117.00 120.00 118.20 113.00 104.00 96.00 44.90 109.30 88.35 88.35 240.90
Non-operating income (net) -28.80 -71.70 -47.30 -17.70 -16.00 -16.60 -19.30 -28.20 -19.10 -17.00 27.70 0.90 -16.90 -22.40 -52.70 -68.20 -7.70 -7.70 66.00 -3.00 -41.00 -7.00 12.00 -10.00 -29.00 -7.00 -85.00 -17.00 -16.00 -15.00 -48.00 -5.00 -6.00 -4.00 -14.00 -10.00 -8.00 -10.00 -9.40 0.00 -1.00 0.00 0.00 -0.30 -16.90 -16.90 23.80
Income before tax 59.50 -6.00 37.20 77.00 50.90 127.20 115.30 65.20 57.30 45.80 97.90 87.40 44.30 6.90 14.50 69.80 32.30 44.30 208.00 128.00 90.00 117.00 188.00 78.00 88.00 97.00 28.00 85.00 80.00 72.00 57.00 97.00 94.00 84.00 177.00 94.00 109.00 110.00 108.80 113.00 103.00 96.00 44.90 109.00 71.45 71.45 264.70
Income tax expense 14.20 26.20 11.60 20.00 12.60 33.30 26.20 17.00 14.00 11.90 22.90 22.90 11.40 -20.10 2.10 30.00 9.30 10.10 40.00 31.00 22.00 30.00 66.00 19.00 25.00 24.00 1.00 20.00 17.00 19.00 12.00 33.00 27.00 94.00 72.00 38.00 38.00 38.00 43.50 38.00 35.00 31.00 11.90 36.40 26.20 26.20 91.30
Net income 44.80 -32.80 25.00 56.50 37.60 91.60 92.30 45.90 41.40 31.90 48.90 61.60 1,227.30 81.90 157.70 99.00 81.40 87.00 168.00 97.00 68.00 87.00 122.00 59.00 63.00 73.00 27.00 65.00 63.00 53.00 45.00 64.00 67.00 -10.00 105.00 56.00 71.00 72.00 65.30 75.00 68.00 65.00 33.00 72.60 45.25 45.25 173.40
1 day ago