Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 238.15 188.39 0.19 -40.17 72.35 70.83 -0.31
Cash flow from investing + -106.82 -42.94 -14.89 -10.25 -1,226.37 -9.47 -25.17
Cash flow from financing + -8.97 8.35 -64.45 -48.81 -761.43 -45.61 21.03
Change in cash 122.36 153.80 -79.15 -99.24 -1,915.45 15.75 -4.45
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -88.96 15.94 207.95 -2.85 23.75 -5.99 182.96 8.63 2.79 10.43 62.70 -41.32 -31.62 3.01 46.17 -18.46 -70.90 38.07 42.93 -10.33 -0.18 39.13 27.08 2.31 2.31
Cash flow from investing + -688.10 -47.58 -18.12 -27.99 -14.81 -39.25 -3.87 0.66 -0.47 -8.26 -2.26 -1.92 -2.46 -2.59 -2.02 -2.69 -2.95 -1,173.53 -2.84 -4.49 -5.28 -1.80 -1.74 -2.96 -2.96
Cash flow from financing + 542.76 13.32 19.55 -32.17 -8.39 23.31 -0.18 -0.33 -14.45 -26.96 -10.18 -26.45 -0.86 -41.77 -2.56 -5.01 0.53 -732.19 -5.90 3.10 -1.40 -19.80 -23.20 -1.30 -1.30
Change in cash -234.29 -18.31 209.38 -63.01 0.54 -21.93 178.90 8.96 -12.14 -24.79 50.26 -69.69 -34.94 -41.35 41.59 -26.16 -73.32 -1,867.65 34.19 -11.73 -6.87 17.52 2.13 -1.95 -1.95
1 day ago