Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21
Total cash and short-term investments + 0.20 0.16 0.08 0.07 0.00
Accounts receivable, net 0.70 0.64 0.60 0.42
Inventories 0.00
Other current assets 0.17 0.06 0.05 0.02
Total current assets 1.07 0.94 0.72 0.51
Total non-current assets + 4.51 4.30 2.79 1.95
Total assets 5.58 5.24 3.51 2.46
Total current liabilities + 1.00 0.98 0.46 0.48
Total non-current liabilities + 3.63 3.55 2.95 1.91
Total liabilities 4.63 4.53 3.41 2.39
Total stockholders' equity + 0.95 0.72 0.10 0.06
Common shares outstanding 157 155 150 150 150
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23
Total cash and short-term investments + 0.25 0.20 0.36 0.29 0.29 0.16 0.05 0.09 0.08 0.07 0.00 0.00 0.06
Accounts receivable, net 0.73 0.70 0.69 0.64 0.68 0.64 0.57 0.66 0.69 0.60
Inventories -0.06
Other current assets 0.09 0.17 0.08 0.09 0.05 0.06 0.06 0.07 0.06 0.05 -0.06
Total current assets 1.07 1.07 1.13 1.08 1.08 0.94 0.73 0.80 0.83 0.72 0.06
Total non-current assets + 4.60 4.51 4.50 4.42 4.41 4.30 3.78 3.10 3.03 2.79 -0.06
Total assets 5.66 5.58 5.63 5.50 5.49 5.24 4.52 3.90 3.87 3.51
Total current liabilities + 1.07 1.00 1.20 1.17 1.11 0.98 0.68 0.47 0.53 0.46
Total non-current liabilities + 3.55 3.63 3.55 3.52 3.63 3.55 3.17 2.85 3.20 2.95 -0.07
Total liabilities 4.62 4.63 4.75 4.69 4.74 4.53 3.85 3.32 3.73 3.41 -0.07
Total stockholders' equity + 1.04 0.95 0.87 0.81 0.75 0.71 0.66 0.57 0.13 0.10 0.07
Common shares outstanding 162 157 165 157 155 155 155 149 148 151 152 150 150
1 day ago