Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13
Total revenue 2.56 2.46 2.38 2.27 2.15 1.61 1.68 1.63 1.56 1.57 1.50 1.54 1.48
Cost of revenue 1.35 1.27 1.13 1.09 1.03 0.78 0.81 0.79 0.76 0.77 0.73 0.78 0.74
Gross profit 1.21 1.19 1.25 1.18 1.12 0.83 0.87 0.84 0.80 0.80 0.78 0.76 0.73
Total operating expenses + 0.91 0.88 0.97 0.90 0.86 0.68 0.69 0.67 0.63 0.66 0.66 0.65 0.62
Operating income 0.30 0.30 0.29 0.28 0.26 0.15 0.19 0.17 0.17 0.14 0.12 0.10 0.11
Non-operating income (net) -0.06 -0.05 -0.04 -0.02 -0.01 -0.03 -0.02 -0.02 -0.01 -0.05 -0.09 -0.06 -0.07
Income before tax 0.24 0.25 0.24 0.26 0.25 0.11 0.17 0.15 0.15 0.09 0.03 0.04 0.04
Income tax expense 0.05 0.05 0.04 0.05 0.06 0.01 0.04 0.05 0.06 0.04 0.03 0.02 0.02
Net income 0.19 0.21 0.20 0.20 0.18 0.10 0.12 0.10 0.09 0.05 0.00 0.02 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 0.75 0.48 0.66 0.72 0.70 0.45 0.62 0.68 0.71 0.41 0.59 0.69 0.69 0.45 0.56 0.66 0.61 0.42 0.52 0.62 0.58 0.42 0.48 0.30 0.41 0.37 0.42 0.46 0.43 0.34 0.37 0.48 0.44 0.35 0.35 0.43 0.43 0.33 0.33 0.46 0.44 0.32 0.32 0.45 0.42 0.32 0.34 0.46 0.41
Cost of revenue 0.40 0.27 0.34 0.37 0.37 0.34 0.28 0.31 0.37 0.20 0.28 0.32 0.32 0.22 0.26 0.31 0.29 0.22 0.25 0.29 0.27 0.20 0.23 0.14 0.21 0.18 0.20 0.22 0.21 0.17 0.18 0.23 0.21 0.17 0.17 0.21 0.21 0.16 0.17 0.23 0.22 0.15 0.16 0.21 0.20 0.74 0.00 0.00 0.00
Gross profit 0.35 0.21 0.32 0.35 0.34 0.10 0.34 0.37 0.34 0.21 0.31 0.37 0.37 0.22 0.29 0.34 0.32 0.20 0.27 0.33 0.31 0.22 0.25 0.16 0.20 0.19 0.22 0.25 0.22 0.17 0.19 0.25 0.23 0.18 0.17 0.22 0.23 0.17 0.16 0.24 0.23 0.17 0.16 0.24 0.22 0.79 0.00 0.00 0.00
Total operating expenses + 0.23 0.21 0.23 0.24 0.22 0.11 0.26 0.27 0.22 0.23 0.23 0.26 0.24 0.21 0.22 0.26 0.21 0.23 0.22 0.23 0.19 0.19 0.17 0.14 0.18 0.16 0.17 0.18 0.17 0.16 0.16 0.19 0.17 0.15 0.15 0.17 0.16 0.16 0.15 0.17 0.17 0.16 0.16 0.17 0.17 1.43 0.00 0.00 0.00
Operating income 0.12 -0.02 0.09 0.11 0.11 -0.01 0.08 0.11 0.12 -0.02 0.08 0.11 0.12 0.01 0.08 0.09 0.11 -0.02 0.05 0.11 0.12 0.03 0.09 0.01 0.02 0.03 0.04 0.06 0.05 0.02 0.03 0.06 0.06 0.03 0.02 0.06 0.06 0.01 0.01 0.07 0.06 0.00 0.00 0.07 0.05 0.11 0.00 0.00 0.00
Non-operating income (net) -0.02 -0.03 -0.02 -0.02 0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.01 -0.02 -0.02 -0.03 -0.02 -0.03 -0.01 -0.06 0.00 0.04 0.02
Income before tax 0.11 -0.05 0.08 0.09 0.12 -0.02 0.07 0.09 0.11 -0.04 0.07 0.10 0.11 0.00 0.07 0.08 0.10 -0.02 0.05 0.11 0.11 0.02 0.08 0.00 0.02 0.02 0.04 0.06 0.05 0.02 0.02 0.06 0.06 0.02 0.01 0.05 0.06 0.00 0.00 0.05 0.04 -0.02 -0.02 0.04 0.04 0.04 0.00 0.04 0.02
Income tax expense 0.02 -0.02 0.03 0.02 0.02 -0.01 0.01 0.02 0.02 -0.01 0.01 0.02 0.02 0.00 0.02 0.02 0.02 0.00 0.01 0.02 0.03 -0.01 0.01 0.00 0.01 0.00 0.01 0.02 0.01 0.00 0.01 0.02 0.02 0.01 0.00 0.02 0.02 0.00 0.00 0.02 0.02 0.00 0.00 0.02 0.02 0.02 0.00 0.02 0.01
Net income 0.08 -0.03 0.05 0.08 0.10 0.00 0.06 0.07 0.09 -0.03 0.06 0.07 0.09 0.00 0.05 0.07 0.08 -0.03 0.04 0.08 0.08 0.02 0.06 0.00 0.01 0.02 0.03 0.04 0.03 0.01 0.01 0.04 0.04 0.01 0.01 0.03 0.04 0.00 -0.01 0.03 0.02 -0.02 -0.01 0.02 0.01 0.02 -0.03 0.03 0.01
1 day ago