Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.37 0.30 0.23 0.17 0.07 -0.01 0.02
Cash flow from investing + -0.10 0.11 -0.02 -0.36 -0.40 -0.02 -0.03
Cash flow from financing + -0.26 -0.40 -0.22 -0.05 0.50 -0.06 0.18
Change in cash 0.02 0.01 -0.01 -0.24 0.17 -0.10 0.17
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.19 0.20 -0.05 0.12 0.10 0.14 -0.04 0.11 0.08 0.09 0.00 0.08 0.06 0.08 0.01 0.05 0.02 0.03 0.03 0.00 0.00 0.02 0.02 0.00 -0.04
Cash flow from investing + -0.02 -0.17 0.06 -0.08 0.09 -0.03 0.12 0.00 0.03 0.01 -0.03 -0.01 -0.05 -0.36 -0.02 -0.01 -0.01 -0.08 -0.31 -0.01 -0.01 -0.01 0.00 0.00 -0.01
Cash flow from financing + -0.08 -0.02 -0.02 -0.04 -0.17 -0.07 -0.09 -0.14 -0.10 -0.11 -0.02 -0.07 -0.01 -0.04 -0.01 0.00 0.00 0.00 0.44 0.00 0.07 0.03 0.00 0.00 -0.10
Change in cash 0.09 0.01 -0.01 0.00 0.02 0.03 -0.01 -0.03 0.01 -0.01 -0.05 0.00 0.00 -0.32 -0.01 0.04 0.02 -0.05 0.17 -0.01 0.06 0.04 0.01 -0.01 -0.15
1 day ago