Sign in

Balance Sheet - Legence Corp. (LGN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total cash and short-term investments + 230.17 81.17 88.92 0.00
Accounts receivable, net 844.00 636.74 548.07
Inventories 11.30 10.25 10.00
Other current assets 36.18 28.26 41.68
Total current assets 1,110.35 756.42 688.67
Total non-current assets + 1,569.05 1,596.09 1,437.47
Total assets 2,679.40 2,352.50 2,126.14
Total current liabilities + 708.16 411.11 439.56
Total non-current liabilities + 1,182.45 1,737.80 1,163.65
Total liabilities 1,890.60 2,148.91 1,603.21
Total stockholders' equity + 392.20 203.59 522.93
Common shares outstanding 59 59 59 59
Show Quarterly Balance Sheet

Balance Sheet - Legence Corp. (LGN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Jun-24 Mar-24
Total cash and short-term investments + 244.62 230.17 176.03 98.06 89.13 81.17 0.00 0.00
Accounts receivable, net 827.26 844.00 822.74 702.63 614.73 7.50
Inventories 14.25 11.30 10.91 10.37 11.00 10.25
Other current assets 398.72 36.18 39.04 27.60 25.70
Total current assets 1,470.60 1,110.35 1,037.81 838.67 740.55 756.42
Total non-current assets + 2,012.51 1,569.05 1,562.46 1,587.40 1,588.58 1,596.09
Total assets 3,483.11 2,679.40 2,600.27 2,426.08 2,329.14 2,352.50
Total current liabilities + 1,133.41 708.16 659.99 513.95 418.69 411.11
Total non-current liabilities + 1,398.66 1,182.45 1,112.80 1,165.53 1,732.18 1,737.80
Total liabilities 2,532.07 1,890.60 1,772.80 1,679.48 2,150.86 2,148.91
Total stockholders' equity + 505.44 392.20 387.88 369.09 0.00 0.00
Common shares outstanding 60 60 59 59 59 55 59 59
1 day ago