Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + -1,137.00 444.00 440.00 152.00 315.00 244.00 23.00 462.00 37.00 151.00 128.00
Cash flow from investing + -39.00 -1,409.00 -44.00 -764.00 -65.00 -103.00 -112.00 -74.00 -51.00 -191.00 -268.00
Cash flow from financing + 1,128.00 1,031.00 -64.00 170.00 20.00 253.00 -53.00 -167.00 21.00 4.00 145.00
Change in cash -48.00 66.00 332.00 -442.00 270.00 394.00 -142.00 221.00 7.00 -36.00 5.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + -145.00 299.00 -1,571.00 200.00 -65.00 203.00 147.00 92.00 2.00 263.00 60.00 121.00 -4.00 139.00 37.00 35.00 -59.00 112.00 104.00 94.00 5.00 152.00 21.00 145.00 -74.00 93.00 -33.00 -27.00 -10.00 87.00 117.00 132.00 126.00 -143.00 111.00 30.00 39.00 151.00
Cash flow from investing + -36.00 40.00 -28.00 -20.00 -31.00 -23.00 -22.00 -1,342.00 -22.00 46.00 -35.00 -29.00 -26.00 -57.00 -37.00 -5.00 -665.00 -9.00 -14.00 -18.00 -24.00 -18.00 -19.00 -15.00 -51.00 -29.00 -28.00 -34.00 -21.00 -18.00 -39.00 -8.00 -9.00 -13.00 -15.00 -9.00 -14.00 -191.00
Cash flow from financing + -42.00 -31.00 1,192.00 -11.00 -22.00 -12.00 -9.00 1,060.00 -8.00 -17.00 -29.00 -9.00 -9.00 -12.00 -1.00 -6.00 189.00 -8.00 21.00 -6.00 13.00 118.00 -106.00 -108.00 349.00 -71.00 53.00 -8.00 -23.00 19.00 15.00 -102.00 -99.00 157.00 -88.00 -20.00 -28.00 4.00
Change in cash -223.00 308.00 -407.00 169.00 -118.00 168.00 116.00 -190.00 -28.00 292.00 -4.00 83.00 -39.00 70.00 -1.00 24.00 -535.00 95.00 111.00 70.00 -6.00 252.00 -104.00 22.00 224.00 -7.00 -8.00 -69.00 -54.00 88.00 93.00 22.00 18.00 1.00 8.00 1.00 -3.00 -36.00
1 day ago