Sign in
Dec-25 Dec-24 Dec-23
Total cash and short-term investments + 495.98 191.48 97.27
Accounts receivable, net 41.62 24.71 9.09
Inventories 17.55 8.73 7.20
Other current assets 5.42 2.90 1.94
Total current assets 560.56 227.82 115.50
Total non-current assets + 72.10 74.24 76.18
Total assets 632.65 302.06 191.68
Total current liabilities + 47.96 28.39 66.80
Total non-current liabilities + 104.59 105.92 94.40
Total liabilities 152.55 134.31 161.20
Total stockholders' equity + 480.11 167.75 30.47
Common shares outstanding 46 45 45
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Total cash and short-term investments + 537.45 495.98 195.15 188.96 188.96 191.48 0.00 0.00 0.00
Accounts receivable, net 61.31 41.62 34.65 30.44 30.44 24.71
Inventories 19.22 17.55 17.39 13.74 13.74 8.73
Other current assets 6.17 5.42 4.53 3.02 3.02 2.90
Total current assets 624.14 560.56 251.72 236.15 236.15 227.82
Total non-current assets + 76.59 72.10 75.81 76.48 76.48 74.24
Total assets 700.73 632.65 327.52 312.63 312.63 302.06
Total current liabilities + 57.16 47.96 40.79 39.87 39.87 28.39
Total non-current liabilities + 137.95 104.59 106.84 103.60 103.35 105.92
Total liabilities 195.11 152.55 147.63 143.48 143.23 134.31
Total stockholders' equity + 505.62 480.11 179.90 169.16 169.41 167.75
Common shares outstanding 53 46 45 45 45 45 45 45 45
1 day ago