Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Operating cash flow + 0.40 0.45 0.46 0.39
Cash flow from investing + -0.04 -1.71 -0.02 -0.03
Cash flow from financing + -0.05 1.26 -0.43 -0.34
Change in cash 0.31 0.01 0.01 0.02
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24
Operating cash flow + 0.02 0.10 0.14 0.09 0.07 0.16 0.14 0.10 0.06
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 0.00 0.02 0.00 -0.02 -1.71
Cash flow from financing + -0.06 -0.04 -0.06 0.12 -0.07 -0.17 -0.15 -0.07 1.66
Change in cash -0.05 0.05 0.07 0.19 0.00 0.01 -0.01 0.00 0.01
1 day ago