Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 184.84 161.03 97.10 6.04 3.39 -168.40 -391.20
Cash flow from investing + -273.04 -108.13 -138.81 -104.16 -56.31
Cash flow from financing + 5.00 -19.20 335.01 -3.08 143.15 174.90 439.80
Change in cash -83.20 33.69 293.30 -101.21 90.24 6.50 48.60
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + 64.07 40.30 45.64 60.32 38.58 29.85 43.88 48.91 38.39 24.01 25.98 25.98 25.68 0.81 6.66 -0.03 -2.36 -5.30
Cash flow from investing + -50.60 -44.23 -51.39 -61.58 -115.84 -27.74 -20.51 -26.20 -33.69 -31.24 -35.09 -35.09 -39.10 -32.43 -26.12 -23.32 -22.29 -17.41
Cash flow from financing + -0.61 2.27 0.15 2.09 0.49 -3.15 0.04 -8.08 -8.01 -0.74 -3.34 -3.34 -2.99 -1.43 -0.03 0.69 -1.36 -0.14
Change in cash 12.85 -1.65 -5.60 0.82 -76.77 -1.04 23.41 14.63 -3.31 -7.97 -12.45 -12.45 -16.41 -33.04 -19.49 -22.67 -26.01 -22.85
1 day ago