Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 216.70 121.50 -25.90 -292.30 -28.60 -58.10 -377.00 -189.40
Cash flow from investing + -191.30 -36.60 -11.70 -100.10 -192.50 -13.40 389.90 -627.10
Cash flow from financing + -50.20 -28.00 -157.40 136.00 399.30 19.90 350.20 857.20
Change in cash -24.80 56.90 -195.00 -256.40 178.20 -51.60 363.10 40.70
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17
Operating cash flow + -157.00 45.30 75.50 72.80 23.10 30.50 37.40 45.00 8.60 -38.70 15.00 53.30 -55.50 -117.80 -53.60 -9.30 -111.00 -76.90 4.20 91.40 -47.30 30.00 71.80 7.80 -167.70 -14.53 -94.25 -94.25 -94.25 -94.25 -47.35 -47.35 -47.35 -47.35
Cash flow from investing + -356.00 -2.30 -9.90 -17.40 -164.50 -3.80 -6.30 -23.00 -3.50 -3.50 -2.10 -2.60 -3.50 -13.20 -18.00 -39.30 -29.60 -31.60 -37.00 -54.70 -69.20 -33.30 -4.50 16.70 7.70 7.70
Cash flow from financing + 798.00 -14.30 -72.60 -5.10 44.60 -14.10 -5.70 -2.10 -6.10 -10.90 -128.30 -78.90 60.70 138.00 -4.00 3.20 -1.80 -64.60 13.50 444.40 6.00 7.10 9.80 1.80 1.20 4.98 87.55 87.55 87.55 87.55 214.30 214.30 214.30 214.30
Change in cash 285.00 28.70 -7.00 50.30 -96.80 12.60 25.40 19.90 -1.00 -53.10 -115.40 -28.20 1.70 7.00 -75.60 -45.40 -142.40 -173.10 -19.30 481.10 -110.50 3.80 77.10 26.30 -158.80 -1.85 -6.70 -6.70 -6.70 -6.70 166.95 166.95 166.95 166.95
1 day ago