Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 0.30 0.25 0.07 -0.03 -0.03 0.00 -0.07 -0.06
Cash flow from investing + -1.02 -0.02 -0.01 0.03 -0.16 -0.04 -0.04 0.00
Cash flow from financing + 0.73 -0.11 -0.01 -0.03 0.24 0.05 0.10 0.08
Change in cash 0.00 0.12 0.05 -0.02 0.04 0.01 -0.02 0.02
Change in exchange rate 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 0.09 0.06 0.15 -0.02 0.11 0.09 0.09 0.05 0.03 0.02 0.03 0.02 0.01 -0.01 0.01 -0.01 -0.02 0.00 -0.02 0.00 -0.02 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.02 -0.02
Cash flow from investing + -0.02 -0.08 -0.89 -0.02 -0.03 -0.02 -0.01 0.00 0.01 0.02 -0.03 0.00 0.00 0.01 0.00 0.01 0.02 0.01 -0.03 0.02 -0.16 -0.01 -0.02 -0.01 0.01 0.00 -0.04 0.00 0.00
Cash flow from financing + -0.08 -0.10 -0.04 0.89 -0.02 -0.01 -0.04 -0.03 -0.03 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 -0.02 0.00 0.00 0.00 0.24 0.00 0.01 0.01 0.03 0.00 0.00 0.05 0.05
Change in cash 0.00 -0.12 -0.78 0.85 0.05 0.06 0.04 0.02 0.01 0.04 -0.01 0.02 0.00 -0.01 0.00 0.01 -0.02 0.01 -0.04 0.02 0.06 -0.01 -0.01 -0.01 0.03 -0.01 -0.07 0.03 0.03
Change in exchange rate 0.00 0.00 0.00 0.00
about 21 hours ago