Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 471.50 345.25 280.71 226.31
Cost of revenue 281.47 213.14 175.16 145.36
Gross profit 190.03 132.11 105.55 80.95
Total operating expenses + 117.08 68.55 57.06 60.51
Operating income 72.94 63.56 48.49 20.43
Non-operating income (net) -40.42 -49.23 -47.30 -37.71
Income before tax 32.52 14.33 1.19 -17.27
Income tax expense 15.16 1.63 -3.17 -3.17
Net income 17.37 12.70 4.36 -14.10
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 151.21 134.49 121.79 115.10 100.12 91.24 85.97 85.04 83.01 76.99
Cost of revenue 87.35 112.31 71.85 68.08 60.67 56.51 52.18 50.45 54.01 46.95
Gross profit 63.87 22.19 49.94 47.02 39.45 34.73 33.78 34.59 29.00 30.04
Total operating expenses + 42.41 1.12 28.13 26.92 29.49 20.36 16.38 16.31 15.50 16.05
Operating income 21.45 21.06 21.81 20.10 9.96 14.37 17.41 18.28 13.50 13.99
Non-operating income (net) -12.82 -7.50 -9.95 -11.51 -11.45 -12.39 -12.18 -13.37 -11.29 -12.63
Income before tax 8.63 13.56 11.86 8.59 -1.49 1.98 5.23 4.92 2.21 1.36
Income tax expense 0.84 5.85 4.22 1.78 3.31 0.30 0.93 0.31 0.09 -3.34
Net income 7.79 7.71 7.64 6.81 -4.80 1.68 4.29 4.60 2.12 4.70
about 21 hours ago