Sign in

Income Statement - VinFast Auto Ltd. (VFS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 90,427,611.00 44,019,015.00 27,883,821.00 13,927,746.00 16,028,182.00 13,690,348.00
Cost of revenue 128,888,540.00 69,296,654.00 41,594,732.00 26,974,525.00 25,283,958.00 20,385,478.00
Gross profit -38,460,929.00 -25,277,639.00 -13,710,911.00 -13,046,779.00 -9,255,776.00 -6,695,130.00
Total operating expenses + 33,148,843.00 30,121,519.00 28,259,742.00 31,509,468.00 17,811,625.00 6,550,386.00
Operating income -71,609,773.00 -55,399,158.00 -41,970,653.00 -44,556,247.00 -27,067,401.00 -13,245,516.00
Non-operating income (net) -25,263,390.00 -21,985,486.00 -18,202,770.00 -7,340,115.00 -4,942,323.00 -5,616,961.00
Income before tax -96,873,163.00 -77,384,644.00 -60,173,423.00 -51,896,362.00 -32,009,724.00 -18,862,477.00
Income tax expense 372,571.00 -29,695.00 76,925.00 1,062,335.00 209,237.00 87,766.00
Net income -97,041,887.00 -77,265,364.00 -60,168,126.00 -52,887,812.00 -32,183,727.00 -18,949,885.00
Show Quarterly Income Statement

Income Statement - VinFast Auto Ltd. (VFS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total revenue 23,237,820.23 39,411,708.00 18,100,218.00 16,609,309.00 16,306,376.00 16,496,376.00 12,326,537.00 8,670,238.00 6,525,864.00 7,264,467.00 8,254,306.00 7,941,500.00 1,964,765.00 4,465,119.00 3,182,774.00 3,439,302.00 3,878,396.00 4,850,296.00
Cost of revenue 40,335,987.12 55,143,692.00 28,267,783.00 23,434,199.00 22,042,866.00 29,550,771.00 15,284,423.00 14,106,687.00 10,354,773.00 10,883,950.00 10,721,967.00 10,887,158.00 5,343,576.00 8,154,716.00 6,627,411.00 5,963,839.00 6,486,530.00 7,617,111.00
Gross profit -17,098,166.86 -15,731,984.00 -10,167,565.00 -6,824,890.00 -5,736,490.00 -13,054,395.00 -2,957,886.00 -5,436,449.00 -3,828,909.00 -3,619,483.00 -2,467,661.00 -2,945,658.00 -3,378,811.00 -3,689,597.00 -3,444,637.00 -2,524,537.00 -2,608,134.00 -2,766,815.00
Total operating expenses + 5,102,802.07 13,310,496.00 7,219,489.00 6,295,185.00 6,323,673.00 39,011,101.00 5,163,485.00 7,959,988.00 6,200,330.00 6,504,161.00 6,454,793.00 6,708,490.00 7,606,509.00 9,130,241.00 6,380,977.00 9,015,886.00 5,462,355.00 10,288,060.00
Operating income -22,200,968.96 -29,042,481.00 -17,387,054.00 -13,120,075.00 -12,060,163.00 -22,514,725.00 -8,121,371.00 -13,396,437.00 -10,029,239.00 -10,123,644.00 -8,922,454.00 -9,654,148.00 -10,985,320.00 -12,819,838.00 -9,825,614.00 -11,540,423.00 -8,070,489.00 -13,054,875.00
Non-operating income (net) -6,094,499.05 -6,186,716.00 -6,450,467.00 -6,987,853.00 -5,638,354.00 -8,120,253.00 -5,157,473.00 -5,297,574.00 -4,747,572.00 -4,745,072.00 -6,062,947.00 -4,038,387.00 -3,373,845.00 -2,560,131.00 -1,398,631.00 -2,117,778.00 -569,228.00 -1,152,657.00
Income before tax -28,295,468.01 -35,229,197.00 -23,837,521.00 -20,107,928.00 -17,698,517.00 -30,634,978.00 -13,278,844.00 -18,694,011.00 -14,776,811.00 -14,868,716.00 -14,985,401.00 -13,692,535.00 -14,359,165.00 -15,379,969.00 -11,224,245.00 -13,658,201.00 -8,639,717.00 -14,207,532.00
Income tax expense -33,308.69 -29,928.00 173,570.00 233,677.00 -4,748.00 -26,900.00 70,316.00 -32,944.00 -26,839.00 18,444.00 -39,978.00 -19,502.00 -66,516.00 -983.00 -6,383.00 1,020,620.00 11,303.00
Net income -28,213,873.90 -35,101,196.00 -23,952,814.00 -20,316,088.00 -17,671,789.00 -30,575,583.00 -13,227,273.00 -18,741,226.00 -14,721,282.00 -14,819,204.00 -14,986,693.00 -13,628,956.00 -14,310,798.00 -15,285,738.00 -11,208,639.00 -13,640,886.00 -9,648,532.00 -14,203,610.00
about 20 hours ago