Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 2,260.12 2,070.67 1,859.14 1,617.50 1,263.95 1,184.60 1,221.02 1,131.38 1,049.24 980.30
Cost of revenue 2,220.43 1,653.89 1,502.31 1,281.53 1,081.94 1,026.03 1,001.72 923.82 837.64 800.10
Gross profit 39.69 416.78 356.83 335.97 182.01 158.58 219.30 207.56 211.60 180.19
Total operating expenses + -128.14 279.99 280.11 245.38 43.20 27.01 29.75 28.42 32.17 28.68
Operating income 167.83 136.79 76.72 90.59 138.81 131.57 189.55 179.14 179.43 151.51
Non-operating income (net) -119.19 -170.67 -152.94 -163.39 -191.12 -125.79 -190.41 -165.40 -177.30 -355.07
Income before tax 48.65 -33.89 -76.22 -72.80 -52.31 5.79 -0.86 13.74 2.12 -203.55
Income tax expense -22.17 1.71 0.66 0.59 0.96 -3.08 -0.01 0.01 -3.23 0.34
Net income 69.81 -37.81 -71.47 -81.30 -47.79 2.16 -4.97 13.30 11.22 -146.03
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total revenue 650.77 604.08 572.94 542.50 540.60 542.74 523.81 504.58 499.53 482.55 463.18 461.19 452.23 449.62 419.63 377.33 370.92 359.64
Cost of revenue 659.40 603.23 454.53 426.29 432.42 430.57 417.13 402.56 403.63 385.01 374.60 372.55 370.15 360.82 337.49 296.06 287.16 284.54
Gross profit -8.62 0.85 118.41 116.22 108.18 112.17 106.69 102.02 95.90 97.54 88.57 88.64 82.08 88.80 82.14 81.27 83.76 75.11
Total operating expenses + -50.98 -39.06 75.93 69.87 67.91 72.02 69.32 70.33 68.32 68.32 74.13 64.75 72.92 68.92 58.37 54.59 63.50 19.59
Operating income 42.36 39.91 42.48 46.34 40.27 40.15 37.37 31.68 27.58 29.22 14.45 23.89 9.16 19.88 23.78 26.68 20.25 55.52
Non-operating income (net) -18.88 -31.38 -6.93 -35.53 -46.50 -72.09 -40.20 -28.07 -30.31 -60.29 -20.61 -35.41 -36.63 -69.09 -31.30 -42.02 -20.98 -80.34
Income before tax 23.49 8.53 35.55 10.81 -6.24 -31.94 -2.83 3.61 -2.73 -31.07 -6.16 -11.52 -27.47 -49.21 -7.52 -15.34 -0.73 -24.83
Income tax expense -0.53 -2.42 -21.09 0.73 0.60 0.49 0.26 0.69 0.28 -0.11 0.28 0.35 0.14 0.09 0.13 0.21 0.17 0.17
Net income 23.71 10.78 55.93 9.91 -6.80 -31.77 -4.13 1.98 -3.89 -27.43 -5.99 -12.18 -25.87 -47.53 -13.51 -17.31 -2.96 -23.03
about 19 hours ago