Sign in

Income Statement - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17 Jan-16
Total revenue 1,071.42 861.61 699.57 450.04 365.25 288.52 248.92 186.06 132.41 95.36
Cost of revenue 380.63 305.73 276.64 115.45 85.75 65.48 54.67 44.59 37.04 29.26
Gross profit 690.79 555.88 422.94 334.59 279.51 223.04 194.25 141.47 95.37 66.10
Total operating expenses + 998.28 744.61 755.67 394.88 278.63 232.47 183.34 131.52 92.65 74.27
Operating income -307.49 -188.73 -332.73 -60.29 0.88 -9.43 10.91 9.94 2.73 -8.17
Non-operating income (net) -18.51 -187.90 -179.62 -2.77 -16.56 -3.66 -6.15 -15.24 -7.89 -5.25
Income before tax -326.00 -376.63 -512.35 -63.06 -15.68 -13.09 4.76 -5.30 -5.16 -13.42
Income tax expense -55.95 -60.80 -116.98 0.10 -4.92 -4.59 1.09 2.29 -1.99 -2.61
Net income -270.05 -315.83 -395.37 -61.63 -10.76 -8.50 3.67 -7.59 -3.17 -10.81
Show Quarterly Income Statement

Income Statement - SailPoint, Inc. (SAIL)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Jul-17 Apr-17 Jan-17 Oct-16
Total revenue 294.65 281.94 264.36 230.47 240.12 235.26 198.58 187.66 202.71 134.28 115.42 146.68 110.11 102.49 90.76 103.34 94.01 92.46 75.44 89.00 75.88 63.05 60.58 78.23 66.42 54.56 49.71 67.77 43.56 39.26 35.47 44.35
Cost of revenue 96.37 94.89 86.55 102.81 61.21 77.96 75.26 72.17 121.17 39.69 35.18 32.40 31.11 27.59 24.35 27.95 20.80 18.43 18.56 17.97 16.93 15.71 14.87 14.51 14.01 13.38 12.77 12.68 11.08 10.70 10.14 9.94
Gross profit 198.28 187.05 177.81 127.66 178.91 157.30 123.31 115.49 81.54 94.59 80.24 114.28 79.00 74.90 66.41 75.39 73.21 74.03 56.88 71.03 58.95 47.35 45.71 63.72 52.41 41.18 36.94 55.09 32.48 28.57 25.33 34.41
Total operating expenses + 238.38 228.67 218.60 312.62 78.52 181.80 189.14 183.68 478.01 121.38 110.76 123.29 97.70 91.90 82.00 78.24 72.25 65.96 62.18 65.04 57.61 57.42 52.40 51.19 47.90 43.02 41.23 44.57 32.08 29.75 25.13 25.98
Operating income -40.10 -41.62 -40.80 -184.97 100.39 -24.50 -65.83 -68.19 -396.47 -26.79 -30.52 -9.00 -18.70 -17.01 -15.58 -2.85 0.96 8.07 -5.30 5.99 1.34 -10.08 -6.68 12.53 4.51 -1.84 -4.29 10.52 0.41 -1.18 0.20 8.42
Non-operating income (net) 1.09 0.81 -1.07 -19.35 -156.89 -46.87 -47.39 -45.45 76.86 -1.60 -1.54 -1.01 -0.53 -0.64 -0.59 -4.37 -4.08 -4.53 -3.58 -2.92 -0.29 -0.05 -0.41 -0.87 -0.59 -3.37 -1.33 -5.91 -3.89 -2.73 -2.72 -3.04
Income before tax -39.01 -40.81 -41.87 -204.32 -56.50 -71.37 -113.22 -113.65 -319.60 -28.40 -32.06 -10.01 -19.23 -17.65 -16.17 -7.22 -3.11 3.54 -8.89 3.08 1.05 -10.12 -7.09 11.66 3.92 -5.21 -5.62 4.61 -3.48 -3.91 -2.52 5.38
Income tax expense -2.79 -4.83 -31.31 -17.01 6.62 -11.95 -26.09 -24.47 -56.44 0.98 1.03 1.22 0.67 -0.90 -0.88 -2.51 -2.44 0.50 -0.47 -2.34 -2.62 -0.93 1.30 -0.32 0.62 0.44 0.35 -0.77 2.91 0.40 -0.24 2.07
Net income -36.22 -35.98 -10.55 -187.31 -63.11 -59.42 -87.13 -89.18 -263.16 -29.37 -33.08 -9.71 -19.90 -16.74 -15.29 -4.71 -0.68 3.04 -8.42 5.42 3.67 -9.20 -8.39 11.98 3.30 -5.65 -5.97 5.38 -6.39 -4.30 -2.28 3.31
about 18 hours ago