Sign in
Feb-26 Feb-25 Feb-24 Feb-23 Feb-22 Feb-21 Feb-20 Feb-19 Feb-18 Feb-17 Feb-16 Feb-15 Feb-14 Feb-13
Total revenue 83.17 80.39 79.24 77.65 71.89 69.69 62.46 60.53 59.92 59.68 58.73 27.20 20.05 3.71
Cost of revenue 62.28 58.14 57.19 55.89 51.16 49.28 44.86 43.64 43.56 43.04 42.67 19.70 14.66 2.77
Gross profit 20.90 22.26 22.05 21.76 20.72 20.41 17.59 16.89 16.36 16.64 16.06 7.50 5.40 0.94
Total operating expenses + 20.18 20.71 19.98 19.45 18.29 18.80 16.16 16.11 16.42 16.03 15.66 8.15 3.87 0.90
Operating income 0.72 1.55 2.07 2.31 2.44 1.62 1.44 0.79 -0.06 0.61 0.40 -0.65 1.53 0.04
Non-operating income (net) -0.45 -0.42 -0.48 -0.37 -0.34 -0.49 -0.84 -0.74 -0.86 -1.07 -0.94 -0.73 -0.39 -0.01
Income before tax 0.27 1.13 1.59 1.94 2.10 1.13 0.60 0.05 -0.92 -0.46 -0.54 -1.38 1.14 0.03
Income tax expense 0.05 0.17 0.29 0.42 0.48 0.28 0.13 -0.08 -0.96 -0.09 -0.04 -0.15 -0.57 0.00
Net income 0.22 0.96 1.30 1.51 1.62 0.85 0.47 0.13 0.05 -0.37 -0.50 -1.23 1.73 0.08
Show Quarterly Income Statement
Feb-26 Nov-25 Aug-25 May-25 Feb-25 Nov-24 Aug-24 May-24 Feb-24 Nov-23 Aug-23 May-23 Feb-23 Nov-22 Aug-22 May-22 Feb-22 Nov-21 Aug-21 May-21 Feb-21 Nov-20 Aug-20 May-20 Feb-20 Nov-19 Aug-19 May-19 Feb-19 Nov-18 Aug-18 May-18 Feb-18 Nov-17 Aug-17 May-17 Feb-17 Nov-16 Aug-16 May-16 Feb-16 Nov-15 Aug-15 May-15 Feb-15 Nov-14 Aug-14 May-14
Total revenue 20.25 19.12 18.92 24.88 18.80 18.77 18.55 24.27 18.34 18.56 18.29 24.05 18.27 18.15 17.92 23.31 17.38 16.73 16.51 21.27 15.77 15.41 15.76 22.75 15.44 14.10 14.18 18.74 14.02 13.84 14.02 18.65 14.03 13.60 13.83 18.46 13.82 13.61 13.86 18.39 13.83 13.83 13.44 18.05 39.10 -12.00 13.18 17.22
Cost of revenue 15.17 13.87 13.81 18.14 13.65 13.53 13.43 17.53 13.20 13.36 13.25 17.39 13.18 13.03 12.91 16.77 12.40 11.90 11.79 15.08 11.21 10.90 11.18 15.98 11.02 10.11 10.24 13.50 9.96 9.99 10.21 13.48 10.09 9.97 10.10 13.40 9.88 9.79 10.09 13.27 9.98 9.98 9.86 13.13 28.65 -9.03 9.70 12.70
Gross profit 5.09 5.25 5.11 6.74 5.15 5.25 5.12 6.74 5.14 5.20 5.04 6.66 5.08 5.12 5.00 6.55 4.98 4.83 4.72 6.19 4.56 4.51 4.57 6.77 4.42 4.00 3.94 5.24 4.06 3.85 3.81 5.17 3.95 3.62 3.73 5.06 3.93 3.82 3.77 5.12 3.85 3.85 3.58 4.92 10.44 -2.96 3.47 4.52
Total operating expenses + 5.58 4.76 4.81 6.29 4.87 4.73 4.83 6.28 4.72 4.63 4.59 6.04 4.65 4.54 4.47 5.78 4.32 4.23 4.23 5.50 4.73 4.25 4.01 5.80 4.09 3.79 3.36 4.92 3.77 3.68 3.68 4.98 3.71 3.73 3.95 4.98 3.75 3.67 3.66 4.92 3.72 3.72 3.59 4.82 10.19 -2.79 3.37 4.43
Operating income -0.49 0.49 0.30 0.45 0.28 0.52 0.29 0.46 0.43 0.57 0.45 0.62 0.43 0.58 0.53 0.76 0.66 0.60 0.49 0.69 -0.17 0.26 0.56 0.97 0.33 0.21 0.58 0.32 0.29 0.17 0.13 0.19 0.23 -0.10 -0.22 0.08 0.19 0.15 0.10 0.20 0.13 0.13 -0.01 0.10 0.26 -0.17 0.11 0.10
Non-operating income (net) -0.15 -0.11 -0.08 -0.14 -0.06 -0.10 -0.11 -0.15 -0.11 -0.11 -0.12 -0.14 -0.08 -0.09 -0.07 -0.13 -0.06 -0.08 -0.09 -0.11 -0.03 -0.11 -0.17 -0.18 -0.24 -0.14 -0.21 -0.26 -0.15 -0.19 -0.18 -0.21 -0.22 -0.20 -0.20 -0.29 -0.23 -0.19 -0.38 -0.31 -0.22 -0.22 -0.17 -0.28 -0.45 -0.05 -0.16 -0.26
Income before tax -0.64 0.38 0.22 0.31 0.22 0.42 0.19 0.31 0.31 0.46 0.33 0.48 0.35 0.50 0.46 0.63 0.60 0.52 0.40 0.58 -0.21 0.15 0.40 0.79 0.09 0.07 0.38 0.06 0.14 -0.02 -0.04 -0.02 0.02 -0.31 -0.42 -0.20 -0.05 -0.03 -0.28 -0.11 -0.10 -0.10 -0.18 -0.18 -0.19 -0.22 -0.05 -0.16
Income tax expense -0.16 0.08 0.05 0.08 0.05 0.01 0.04 0.07 0.06 0.10 0.07 0.07 0.04 0.12 0.12 0.14 0.15 0.10 0.10 0.13 -0.06 0.03 0.11 0.20 0.02 0.01 0.08 0.02 0.00 -0.07 -0.01 0.00 -0.37 -0.52 -0.07 0.00 -0.08 0.00 -0.04 0.02 0.01 0.01 -0.07 -0.03 -0.19 0.03 -0.02 -0.06
Net income -0.48 0.29 0.17 0.24 0.17 0.40 0.15 0.24 0.25 0.36 0.27 0.42 0.31 0.38 0.34 0.48 0.46 0.42 0.30 0.44 -0.14 0.12 0.28 0.59 0.07 0.05 0.29 0.05 0.14 0.05 -0.03 -0.02 0.39 0.22 -0.36 -0.20 0.03 -0.04 -0.24 -0.13 -0.11 -0.11 -0.11 -0.15 0.00 -0.25 -0.03 -0.10
about 18 hours ago