Sign in
Mar-26 Mar-25 Mar-24 Mar-23 Mar-22 Mar-21 Mar-20 Mar-19 Mar-18 Mar-17 Mar-16 Mar-15 Mar-14 Mar-13
Operating cash flow + 704.13 848.61 328.46 136.27 736.60 579.84 287.67 224.27 250.65 229.26 13.52 196.51 165.01 128.44
Cash flow from investing + 2.18 -265.06 -70.41 -3.00 -273.91 -99.75 -33.14 6.46 -218.58 -1.65 179.55 -213.46 -121.98 -120.09
Cash flow from financing + -492.94 -329.07 -250.59 -240.46 -459.06 -26.82 -152.14 -236.14 -225.31 102.92 -116.01 -1.53 -3.26 -66.03
Change in cash 213.36 254.48 7.47 -107.19 3.63 453.27 102.39 -14.11 -192.46 326.52 77.51 -18.49 39.76 -57.68
Change in exchange rate -8.70 0.79 -4.02 0.44
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Operating cash flow + 293.03 217.68 325.05 -131.63 358.38 265.51 289.22 -64.51 225.31 100.90 135.82 -133.57 238.15 91.04 85.10 -278.02 64.47 552.02 210.21 -90.09 272.65 308.51 113.91 -115.24 176.91 97.62 122.35 -109.21 132.21 76.21 134.83 -118.97 109.93 73.00 128.67 -60.96 77.45 113.22 106.37 -67.78 48.03 24.54 47.44 -106.49 73.37 105.82 84.03 -66.71 90.56
Cash flow from investing + -49.60 56.41 -114.28 109.65 -106.35 -87.40 -30.88 -40.43 -14.69 -22.74 -20.61 -12.36 -39.46 -17.01 -14.74 68.20 -127.56 -311.17 5.84 158.97 22.32 -60.89 -70.41 9.23 -48.05 -19.97 -58.61 93.48 -87.68 -14.87 -12.19 121.20 -79.67 -71.23 -44.39 -23.29 -8.03 -5.03 -1.05 12.45 -3.21 19.49 47.61 115.67 -61.47 -101.21 -81.50 30.72 -80.05
Cash flow from financing + -92.78 -131.40 -72.14 -196.63 -91.09 -37.36 -39.13 -161.50 -36.15 -35.61 -67.68 -111.15 -32.62 -38.90 -45.27 -123.67 -149.08 -102.47 -73.78 -133.72 -84.00 -42.61 -45.49 145.28 -20.88 -25.56 -48.96 -56.75 -17.25 -33.51 -36.98 -148.40 75.28 -50.19 -22.95 -227.46 166.73 -6.87 -53.14 -3.80 -9.74 -11.48 -94.30 -0.50 -0.13 0.18 -0.26 -1.32 -3.26
Change in cash 150.65 142.70 138.63 -218.61 160.95 140.76 219.22 -266.44 174.48 42.55 47.52 -257.08 166.06 35.13 25.10 -333.49 -212.18 138.38 142.27 -64.84 210.97 205.02 -1.99 39.27 107.98 52.09 14.79 -72.47 18.58 27.82 85.66 -146.18 105.54 -48.42 61.33 -311.70 236.16 101.32 50.10 -60.20 35.08 32.55 0.75 8.68 11.77 4.79 2.27 -37.32 7.25
Change in exchange rate -8.70 -2.08 -1.07
about 16 hours ago