Sign in

Income Statement - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17
Total revenue 12,601.50 11,861.34 11,147.72 10,119.00 8,967.41 7,146.26 4,846.74 3,532.84 2,104.29 900.57
Cost of revenue 8,847.60 8,393.63 7,986.20 7,284.51 6,581.94 5,325.46 3,702.68 2,818.03 1,736.74 750.74
Gross profit 3,753.90 3,467.70 3,161.52 2,834.50 2,385.47 1,820.81 1,144.06 714.81 367.55 149.83
Total operating expenses + 3,499.60 3,355.12 3,185.14 2,778.07 2,459.04 1,911.27 1,396.79 982.57 705.40 257.26
Operating income 254.30 112.59 -23.63 56.42 -73.57 -90.46 -252.73 -267.77 -337.85 -107.43
Non-operating income (net) 9.00 39.11 71.86 -3.88 -1.64 -2.02 0.36 -0.12 -0.21 0.26
Income before tax 263.30 151.69 48.23 52.55 -75.21 -92.49 -252.37 -267.89 -338.06 -107.16
Income tax expense 40.50 -241.05 8.65 2.65 1.64 2.02 -0.36 0.06 0.34
Net income 222.80 392.74 39.58 49.90 -75.21 -92.49 -252.37 -267.89 -338.06 -107.16
Show Quarterly Income Statement

Income Statement - Chewy, Inc. (CHWY)

$(Billion, Million)
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total revenue 3,264.70 3,116.60 3,104.20 3,116.00 3,247.39 2,877.64 2,858.59 2,877.70 2,846.67 2,745.88 2,785.30 2,790.64 2,707.48 2,532.12 2,431.01 2,428.33 2,388.40 2,212.16 2,155.04 2,135.18 2,043.01 1,782.00 1,699.86 1,621.39 1,354.53 1,229.80 1,153.55 1,108.87 1,088.16 1,088.16 875.63 805.59 763.46
Cost of revenue 2,305.00 2,188.40 2,162.00 2,192.20 2,321.38 2,033.76 2,014.75 2,023.70 2,044.14 1,964.02 1,996.58 1,997.78 1,947.37 1,811.95 1,748.21 1,760.51 1,782.89 1,627.32 1,561.58 1,545.40 1,488.83 1,327.44 1,266.50 1,242.68 1,028.37 938.02 881.31 854.98 861.26 861.26 703.59 639.71 613.47
Gross profit 959.70 928.20 942.20 923.80 926.00 843.87 843.84 854.00 802.53 781.86 788.72 792.86 760.11 720.18 682.80 667.82 605.51 584.84 593.45 589.78 554.18 454.56 433.36 378.71 326.16 291.78 272.24 253.89 226.90 226.90 172.04 165.88 149.99
Total operating expenses + 917.20 863.00 872.50 846.90 935.72 818.24 811.79 789.40 822.13 791.58 805.38 768.12 744.40 720.61 661.14 649.00 668.70 616.77 609.64 550.66 532.58 486.87 465.63 426.20 386.75 370.56 355.32 284.16 293.21 293.21 250.54 229.01 209.81
Operating income 42.50 65.20 69.70 76.90 -9.71 25.63 32.05 64.60 -19.60 -9.72 -16.66 24.73 15.72 -0.43 21.66 18.82 -63.19 -31.93 -16.19 39.12 21.60 -32.31 -32.27 -47.49 -60.60 -78.78 -83.08 -30.27 -66.31 -66.31 -78.50 -63.14 -59.83
Non-operating income (net) -0.40 4.10 4.30 1.00 7.02 3.87 14.46 13.80 58.51 -23.95 38.17 -0.87 -6.97 2.75 0.69 -0.34 -0.42 -0.31 -0.50 -0.40 -0.55 -0.54 -0.55 -0.38 -0.34 -0.22 0.20 0.72 -0.03 -0.03 -0.12 0.02 0.01
Income before tax 42.10 69.30 74.00 77.90 -2.70 29.50 46.51 78.40 38.90 -33.67 21.51 23.86 8.75 2.31 22.35 18.47 -63.61 -32.24 -16.69 38.72 21.05 -32.85 -32.82 -47.87 -60.94 -79.00 -82.88 -29.55 -66.34 -66.34 -78.62 -63.11 -59.82
Income tax expense 2.90 10.10 12.00 15.50 -25.49 25.57 -252.60 11.50 4.64 1.70 1.30 1.00 2.65 3.39 -0.69 0.34 0.42 0.31 -8.03 -8.37 32.81 0.72 0.06 0.01
Net income 39.20 59.20 62.00 62.40 22.79 3.93 299.12 66.90 34.26 -35.37 20.21 22.86 6.10 2.31 22.35 18.47 -63.61 -32.24 -16.69 38.72 21.05 -32.85 -32.82 -47.87 -60.94 -79.00 -82.88 -29.55 -66.34 -66.34 -78.62 -63.11 -59.82
about 15 hours ago