Sign in

Income Statement - Rubrik, Inc. (RBRK)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21
Total revenue 1,316.19 886.54 627.89 599.82 506.15 387.75
Cost of revenue 261.88 265.75 238.20 279.57 236.28 170.55
Gross profit 1,054.31 620.80 389.70 320.25 269.87 217.20
Total operating expenses + 1,399.73 1,754.83 696.20 581.80 519.66 426.31
Operating income -345.42 -1,134.03 -306.51 -261.55 -249.79 -209.11
Non-operating income (net) 18.94 -14.42 -20.96 -7.60 0.23 1.52
Income before tax -326.47 -1,148.45 -327.47 -269.15 -249.56 -207.59
Income tax expense 22.36 6.37 26.69 8.60 4.84 5.50
Net income -348.83 -1,154.82 -354.16 -277.75 -254.40 -213.09
Show Quarterly Income Statement

Income Statement - Rubrik, Inc. (RBRK)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22
Total revenue 387.07 377.68 350.17 309.86 278.48 258.10 236.18 204.95 187.32 175.01 165.60 151.54 135.74 135.72 164.73 167.22 132.15
Cost of revenue 75.29 72.10 65.74 63.56 60.48 58.46 56.15 55.17 95.98 39.97 33.71 35.39 35.89 38.08 54.08 49.09 40.76
Gross profit 311.78 305.59 284.43 246.30 218.00 199.65 180.03 149.78 91.34 135.04 131.90 116.15 99.85 97.63 110.65 118.13 91.39
Total operating expenses + 364.42 387.97 359.91 340.76 311.09 315.76 304.82 318.08 816.17 218.15 197.18 189.67 184.45 176.34 169.81 176.27 156.93
Operating income -52.63 -82.38 -75.48 -94.46 -93.09 -116.12 -124.79 -168.29 -724.84 -83.11 -65.28 -73.52 -84.60 -78.71 -59.16 -58.14 -65.54
Non-operating income (net) 15.42 11.77 14.55 0.37 -7.74 2.48 -4.17 -4.42 -8.31 -6.97 -5.97 -4.55 -3.47 -3.17 -3.04 -1.69 0.31
Income before tax -37.22 -70.61 -60.94 -94.09 -100.83 -113.64 -128.96 -172.71 -733.14 -90.09 -71.25 -78.07 -88.07 -81.89 -62.21 -59.83 -65.22
Income tax expense 4.64 16.35 2.89 1.84 1.27 1.25 1.95 4.22 -1.05 7.41 15.02 3.05 1.21 4.09 0.84 2.24 1.43
Net income -41.85 -86.97 -63.83 -95.93 -102.10 -114.89 -130.91 -176.93 -732.09 -97.50 -86.27 -81.12 -89.27 -74.51 -74.51 -64.36 -64.36
about 15 hours ago