Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 2,021.00 2,151.00 3,357.00 2,695.00 2,461.00 3,327.00 2,445.00 3,208.00
Cash flow from investing + -13,332.00 -11,536.00 -5,476.00 -7,253.00 -1,967.00 -7,909.00 -10,375.00 -4,740.00
Cash flow from financing + 10,939.00 9,580.00 2,114.00 4,600.00 -809.00 4,666.00 7,919.00 1,515.00
Change in cash -372.00 195.00 -5.00 42.00 -315.00 84.00 -11.00 -17.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + -9.00 1,881.00 24.00 -259.00 375.00 1,479.00 83.00 -9.00 598.00 767.00 1,018.00 1,271.00 301.00 493.00 1,615.00 538.00 -3.00 429.00 603.00 856.00 573.00 853.00
Cash flow from investing + -2,533.00 -3,470.00 -3,317.00 -2,672.00 -3,873.00 -1,349.00 -6,223.00 -1,319.00 -2,645.00 -2,209.00 -2,377.00 587.00 -1,477.00 -3,923.00 -875.00 -1,209.00 -1,246.00 1,077.00 -1,526.00 -1,992.00 474.00 -1,969.00
Cash flow from financing + 2,467.00 1,720.00 3,317.00 2,828.00 3,074.00 146.00 6,034.00 1,556.00 1,844.00 1,454.00 1,190.00 -1,595.00 1,065.00 3,620.00 -820.00 602.00 1,250.00 -1,906.00 930.00 1,094.00 -927.00 1,113.00
Change in cash -75.00 131.00 24.00 -103.00 -424.00 276.00 -106.00 228.00 -203.00 12.00 -169.00 263.00 -111.00 190.00 -80.00 -69.00 1.00 -400.00 7.00 -42.00 120.00 -3.00
about 14 hours ago