Sign in

Income Statement - nVent Electric plc (NVT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 3,893.10 3,006.10 3,263.60 2,295.10 2,462.00 1,998.60 2,204.00 2,213.60 2,097.90 2,116.00 1,809.30
Cost of revenue 2,424.00 1,797.00 1,921.50 1,472.20 1,520.10 1,249.20 1,338.20 1,337.50 1,256.00 1,280.20 1,139.20
Gross profit 1,469.10 1,209.10 1,342.10 822.90 941.90 749.40 865.80 876.10 841.90 835.80 670.10
Total operating expenses + 852.30 682.00 754.70 513.90 586.50 711.00 532.70 565.30 525.80 503.00 403.10
Operating income 616.80 527.10 587.40 309.00 355.40 38.40 333.10 310.80 316.10 332.80 267.00
Non-operating income (net) -66.80 -97.90 -87.90 27.30 -34.70 -47.90 -75.70 -42.10 -2.80 -17.80 -1.10
Income before tax 550.00 429.20 499.50 336.30 320.70 -9.50 257.40 268.70 313.30 315.00 265.90
Income tax expense 121.50 188.40 -67.60 43.20 47.80 37.70 34.70 37.90 -48.40 55.90 55.80
Net income 710.20 331.80 567.10 399.80 272.90 -47.20 222.70 230.80 361.70 259.10 210.10
Show Quarterly Income Statement

Income Statement - nVent Electric plc (NVT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total revenue 1,242.00 1,066.70 1,054.00 963.10 809.30 752.20 782.00 739.80 732.10 861.20 715.00 803.00 740.60 741.60 745.20 727.50 694.70 669.00 642.80 601.30 548.90 521.20 509.30 447.20 520.90 566.70 559.80 539.50 538.00 568.10 563.90 542.70 538.90 541.90 540.60 513.20 502.20 507.70
Cost of revenue 796.40 677.80 659.30 591.30 495.60 452.70 470.90 432.20 441.20 507.40 425.90 471.10 437.40 450.00 455.20 459.70 447.40 421.80 392.30 366.10 339.90 324.20 312.50 286.90 325.60 347.10 335.70 327.30 328.10 349.40 334.80 323.30 330.00 328.50 320.50 303.50 303.50 311.70
Gross profit 445.60 388.90 394.70 371.80 313.70 299.50 311.10 307.60 290.90 353.80 289.10 331.90 303.20 291.60 290.00 267.80 247.30 247.20 250.50 235.20 209.00 197.00 196.80 160.30 195.30 219.60 224.10 212.20 209.90 218.70 229.10 219.40 208.90 213.40 220.10 209.70 198.70 196.00
Total operating expenses + 243.90 225.10 228.40 215.10 183.70 182.40 177.90 162.70 159.00 193.40 162.90 185.20 179.10 166.50 169.50 163.10 157.20 158.20 152.80 146.90 128.60 122.60 338.40 115.00 135.00 137.10 138.00 125.20 132.40 132.50 135.40 154.10 143.30 156.60 120.50 120.20 131.10 140.70
Operating income 201.70 163.80 166.30 156.70 130.00 117.10 133.20 144.90 131.90 160.40 126.20 146.70 124.10 125.10 120.50 104.70 90.10 89.00 97.70 88.30 80.40 74.40 -141.60 45.30 60.30 82.50 86.10 87.00 77.50 86.20 93.70 65.30 65.60 56.80 99.60 89.50 67.60 69.90
Non-operating income (net) -24.80 -7.50 -22.10 -18.70 -18.50 -18.00 -31.60 -24.90 -23.40 -39.40 -26.80 -12.60 -9.00 57.30 -8.60 -8.70 -7.80 -8.50 -8.80 -8.70 -8.70 -17.90 -9.20 -10.10 -10.70 -38.90 -12.50 -12.90 -11.40 -13.30 -12.60 -14.40 -1.80 4.40 -1.60 -1.50 -1.50 -14.90
Income before tax 176.90 156.30 144.20 138.00 111.50 99.10 101.60 120.00 108.50 121.00 99.40 134.10 115.10 182.40 111.90 96.00 82.30 80.50 88.90 79.60 71.70 56.50 -150.80 35.20 49.60 43.60 73.60 74.10 66.10 72.90 81.10 50.90 63.80 61.20 98.00 88.00 66.10 55.00
Income tax expense 36.50 40.50 25.20 31.30 24.50 115.60 22.70 26.80 23.30 -133.90 17.50 21.20 21.30 23.70 18.50 16.10 14.50 13.50 14.60 13.40 6.30 9.40 -12.10 9.40 31.00 -1.90 13.70 13.20 9.70 5.90 12.90 7.60 11.50 -94.80 18.30 17.30 10.80 11.00
Net income 140.70 118.80 121.20 109.50 360.70 10.70 105.00 111.00 105.10 254.90 105.50 112.90 93.80 158.70 93.40 79.90 67.80 67.00 74.30 66.20 65.40 47.10 -138.70 25.80 18.60 45.50 59.90 60.90 56.40 67.00 68.20 43.30 52.30 156.00 79.70 70.70 55.30 44.00
about 13 hours ago