Sign in

Income Statement - HUBSPOT INC (HUBS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 3,131.24 2,627.54 2,170.23 1,730.97 1,300.66 883.03 674.86 512.98 375.61 270.97 181.94 115.88 77.63 51.60 28.55
Cost of revenue 508.49 393.27 338.36 308.02 258.86 166.96 129.96 100.36 75.73 61.87 47.92 35.08 27.50 16.84 12.08
Gross profit 2,622.76 2,234.28 1,831.87 1,422.95 1,041.80 716.07 544.90 412.62 299.88 209.10 134.02 80.80 50.13 34.77 16.47
Total operating expenses + 2,611.36 2,301.88 2,032.80 1,525.81 1,096.60 766.90 591.89 460.88 340.02 253.76 180.49 129.41 84.38 53.51 40.89
Operating income 11.39 -67.60 -200.93 -102.86 -54.80 -50.83 -46.99 -48.26 -40.14 -44.66 -46.47 -48.61 -34.25 -18.74 -24.42
Non-operating income (net) 58.07 96.28 50.35 4.41 -19.02 -29.99 -3.78 -13.70 -9.90 -0.37 0.83 0.29 -0.02 -0.04 0.00
Income before tax 69.46 28.68 -150.58 -98.45 -73.82 -80.82 -50.77 -61.96 -50.04 -45.03 -45.64 -48.32 -34.27 -18.78 -24.41
Income tax expense 23.55 24.05 13.94 8.89 4.02 4.22 2.97 1.87 -10.33 0.53 0.41 -0.09 -0.02 0.06 0.03
Net income 45.91 4.63 -164.51 -107.35 -77.84 -85.03 -53.75 -63.83 -39.71 -45.56 -46.05 -48.23 -34.27 -18.78 -24.41
Show Quarterly Income Statement

Income Statement - HUBSPOT INC (HUBS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 881.00 846.33 809.52 760.87 714.14 703.18 669.72 637.23 617.41 581.92 557.56 529.14 501.62 469.66 443.96 421.76 395.60 369.31 339.20 310.79 281.37 252.07 228.39 203.61 198.97 186.19 173.62 163.26 151.80 144.02 131.83 122.58 114.56 106.54 97.73 89.09 82.25 76.44 70.59 64.97 58.96 53.13 47.71 42.94 38.17 34.16 30.45 27.10 24.17 22.38 20.18 18.34 16.74
Cost of revenue 145.69 137.70 133.52 122.16 115.11 103.34 99.32 95.52 95.09 88.64 85.64 84.96 80.33 80.26 82.13 78.93 72.94 71.64 69.61 62.88 54.73 47.30 42.60 38.78 38.29 35.98 33.26 31.14 29.58 27.36 25.77 24.85 22.38 21.06 19.01 18.59 17.07 16.89 15.81 15.20 13.97 13.71 12.48 11.27 10.47 10.52 9.21 8.28 7.66 7.86 7.38 7.35 6.44
Gross profit 735.30 708.63 676.00 638.71 599.03 599.84 570.40 541.71 522.33 493.28 471.92 444.18 421.29 389.40 361.83 342.82 322.66 297.67 269.59 247.91 226.63 204.77 185.78 164.83 160.68 150.21 140.36 132.11 122.22 116.66 106.06 97.73 92.18 85.49 78.72 70.50 65.18 59.56 54.78 49.78 44.99 39.42 35.23 31.67 27.70 23.63 21.24 18.82 16.51 14.52 12.80 10.99 10.30
Total operating expenses + 706.26 659.99 664.77 663.32 626.51 610.64 580.03 565.65 545.56 517.63 490.47 560.35 464.34 402.88 394.04 395.07 333.82 305.91 284.52 264.51 241.66 212.41 201.24 178.46 174.79 158.37 154.43 147.84 131.26 124.49 121.11 111.78 103.50 94.92 90.84 81.08 73.18 73.38 64.73 60.81 54.85 49.87 48.52 42.99 39.11 43.59 32.20 27.09 25.92 22.89 22.30 19.80 17.85
Operating income 29.04 48.64 11.23 -24.61 -27.48 -10.80 -9.63 -23.94 -23.23 -24.35 -18.56 -116.17 -43.05 -13.48 -32.21 -52.25 -11.15 -8.24 -14.93 -16.60 -15.03 -7.64 -15.46 -13.63 -14.10 -8.16 -14.07 -15.73 -9.04 -7.83 -15.05 -14.05 -11.32 -9.43 -12.13 -10.58 -8.00 -13.82 -9.95 -11.03 -9.86 -10.45 -13.29 -11.32 -11.41 -19.95 -10.96 -8.28 -9.41 -8.37 -9.50 -8.81 -7.58
Non-operating income (net) 10.26 13.02 11.90 19.16 17.61 23.79 20.28 21.25 30.95 15.10 13.57 12.94 8.75 0.59 2.55 -1.99 3.26 -6.75 2.31 -6.31 -8.26 -6.16 -6.11 -14.77 -2.95 -0.85 -0.66 -0.92 -1.35 -3.05 -3.25 -3.76 -3.63 -4.02 -3.82 -2.20 0.12 0.21 -0.24 -0.09 -0.24 0.35 -0.09 -0.03 0.61 0.16 0.16 0.00 -0.05 -0.06 -0.01 0.00 0.04
Income before tax 39.29 61.66 23.14 -5.46 -9.87 12.99 10.65 -2.68 7.72 -9.24 -4.99 -103.23 -34.30 -12.89 -29.66 -54.24 -7.90 -14.99 -12.62 -22.91 -23.30 -13.80 -21.57 -28.39 -17.05 -9.00 -14.74 -16.65 -10.39 -10.89 -18.30 -17.81 -14.96 -13.45 -15.94 -12.77 -7.88 -13.61 -10.19 -11.12 -10.10 -10.10 -13.38 -11.36 -10.81 -19.79 -10.79 -8.28 -9.47 -8.43 -9.51 -8.80 -7.54
Income tax expense 6.74 7.23 6.60 -2.20 11.92 8.01 2.50 11.75 1.79 4.36 -1.41 8.57 2.42 2.74 1.75 2.12 1.44 1.38 1.12 1.66 -0.14 1.61 0.93 1.01 0.67 1.30 0.25 0.71 0.71 0.61 0.36 0.41 0.49 -1.91 -5.36 -3.25 0.20 0.22 0.33 -0.06 0.05 0.15 0.18 0.04 0.05 -0.09 -1.34 0.14 0.05 -0.03 -0.02 0.01 0.01
Net income 32.55 54.43 16.54 -3.26 -21.79 4.98 8.15 -14.44 5.93 -13.60 -3.58 -111.80 -36.72 -15.64 -31.41 -56.36 -9.34 -16.37 -13.74 -24.57 -23.16 -15.42 -22.50 -29.40 -17.72 -10.30 -14.99 -17.36 -11.10 -11.49 -18.66 -18.23 -15.45 -11.54 -10.58 -9.52 -8.08 -13.83 -10.52 -11.06 -10.15 -10.25 -13.55 -11.39 -10.86 -19.70 -10.79 -8.28 -9.47 -8.43 -9.51 -8.82 -7.55
about 12 hours ago