Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 1.03 0.53 0.72 1.38 1.47 0.10 0.83 0.87
Cash flow from investing + -0.26 -0.04 -0.37 0.00 -0.04 -0.11 0.02 -0.04
Cash flow from financing + -0.75 -0.34 -0.79 -1.24 -1.32 0.25 -0.83 -0.44
Change in cash 0.02 0.14 -0.44 0.13 0.11 0.24 0.02 0.40
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 0.18 -0.04 0.49 0.39 0.20 -0.19 0.07 0.21 0.44 -0.51 0.69 0.50 0.04 0.59 0.08 -0.01 0.71 0.42 1.12 -0.31 0.24 -0.64
Cash flow from investing + -0.52 -0.01 -0.25 0.00 -0.01 0.00 -0.01 -0.01 -0.03 -0.36 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 -0.06 0.03 0.00 -0.01 0.00
Cash flow from financing + 0.37 -0.20 -0.28 -0.09 -0.18 -0.17 -0.01 -0.18 0.01 0.32 -0.36 -0.54 -0.21 -0.53 -0.21 -0.27 -0.23 -1.17 -0.26 0.47 -0.36 0.53
Change in cash 0.03 -0.25 -0.03 0.29 0.01 -0.36 0.04 0.03 0.43 -0.56 0.33 -0.04 -0.18 0.05 -0.13 -0.28 0.48 -0.81 0.89 0.17 -0.13 -0.12
about 11 hours ago