Sign in

Income Statement - Astera Labs, Inc. (ALAB)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 852.53 396.29 115.79 79.87
Cost of revenue 207.26 93.59 35.97 21.19
Gross profit 645.26 302.70 79.83 58.68
Total operating expenses + 471.84 418.77 109.32 118.88
Operating income 173.42 -116.07 -29.50 -60.19
Non-operating income (net) 44.73 34.29 6.55 2.61
Income before tax 218.15 -81.78 -22.95 -57.58
Income tax expense -0.98 1.64 3.31 0.76
Net income 219.13 -83.42 -26.26 -58.35
Show Quarterly Income Statement

Income Statement - Astera Labs, Inc. (ALAB)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Total revenue 308.36 270.58 230.58 191.93 159.44 141.10 113.09 76.85 65.26 50.51 36.93 10.69 17.66 20.36 23.10 21.40 15.02
Cost of revenue 73.22 66.11 54.76 46.36 40.03 36.65 25.21 17.00 14.74 11.49 8.82 2.25 13.41 5.72 5.91 5.36 4.21
Gross profit 235.14 204.48 175.81 145.56 119.41 104.45 87.88 59.85 50.52 39.03 28.11 8.44 4.26 14.64 17.20 16.04 10.81
Total operating expenses + 173.31 137.52 120.41 105.79 108.13 104.30 96.77 84.20 133.49 30.01 30.08 26.05 23.19 36.48 23.30 44.11 15.00
Operating income 61.83 66.96 55.41 39.77 11.29 0.14 -8.90 -24.35 -82.97 9.02 -1.98 -17.61 -18.93 -21.84 -6.10 -28.07 -4.19
Non-operating income (net) 11.58 11.96 11.46 10.89 10.43 10.56 10.91 10.26 2.55 1.67 1.72 1.56 1.60 1.50 0.90 0.22 0.00
Income before tax 73.41 78.92 66.86 50.66 21.72 10.70 2.02 -14.08 -80.41 10.69 -0.25 -16.06 -17.33 -20.34 -5.20 -27.86 -4.19
Income tax expense -6.90 33.93 -24.25 -0.56 -10.10 -14.01 9.61 -6.54 12.58 -3.63 2.87 3.95 0.12 -0.24 0.14 -0.52 1.39
Net income 80.31 44.98 91.11 51.22 31.82 24.71 -7.59 -7.55 -93.00 14.33 -3.12 -20.00 -17.45 -20.10 -5.34 -27.33 -5.57
about 11 hours ago