Sign in

Income Statement - Royalty Pharma plc (RPRX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08 Dec-07 Dec-06
Total revenue 2,378.19 2,263.58 2,354.55 2,237.22 2,289.46 2,122.35 1,814.25 1,794.89 1,597.93 1,877.41 1,652.42 0.00 0.24
Cost of revenue 3.85 732.46 560.66 904.24 452.84 230.84 1,019.32 135.96 33.27 0.00 0.00 0.00 5.10 26.44 25.59
Gross profit 2,378.19 2,263.58 2,354.55 2,237.22 2,289.46 2,122.35 1,814.25 1,794.89 1,597.93 1,877.41 1,652.42 0.00
Total operating expenses + 818.68 971.13 862.40 1,930.15 858.75 526.95 -808.92 430.45 658.24 1,086.33 789.98 0.00
Operating income 1,559.52 1,292.44 1,492.15 307.07 1,430.72 1,595.40 2,623.18 1,364.45 939.69 722.87 794.28 -32.54
Non-operating income (net) -235.33 38.37 207.94 -77.00 -189.51 106.56 -161.76 153.41 403.49 39.02 -35.57 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 1,324.19 1,330.81 1,700.09 230.06 1,241.20 1,701.95 2,461.42 1,517.86 1,343.18 761.90 758.71 -32.54
Income tax expense 553.25 472.00 565.25 187.23 762.45 1,147.00 349.33 433.37 542.66 195.99 177.28 0.00
Net income 770.95 858.98 1,134.83 42.83 619.73 975.04 2,348.54 1,377.73 1,210.03 565.91 581.43 -32.54
Show Quarterly Income Statement

Income Statement - Royalty Pharma plc (RPRX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08 Sep-08 Jun-08 Mar-08 Dec-07 Sep-07 Jun-07 Mar-07 Dec-06 Sep-06 Jun-06 Mar-06 Dec-05 Sep-05 Jun-05 Mar-05 Dec-04
Total revenue 630.58 621.99 609.29 578.67 568.25 593.64 564.69 537.27 567.98 596.07 536.31 538.20 683.97 565.75 573.46 535.96 562.05 575.70 585.77 554.96 573.03 572.14 538.40 510.93 500.88 457.49 464.28 457.61 434.88 0.00 0.00 0.00 0.00 0.24 0.00
Cost of revenue 1.17 1.20 1.28 203.94 127.14 164.04 227.60 6.00 583.60 76.51 277.14 241.23 118.80 308.85 305.06 105.71 184.62 266.51 137.84 5.73 292.26 129.34 5.80 5.73 88.01 919.16 122.34 72.21 50.03 0.00 0.00 0.00 0.00 1.44 1.25 1.31 1.11 1.59 9.24 8.87 6.74 5.87 6.61 6.15 6.95 2.44 2.10 1.82 1.67 0.77
Gross profit 629.41 621.99 609.29 578.67 568.25 593.64 564.69 537.27 567.98 596.07 536.31 538.20 683.97 565.75 573.46 535.96 562.05 575.70 585.77 554.96 573.03 572.14 538.40 510.93 500.88 457.49 464.28 457.61 434.88 0.00 0.00 0.00 0.00
Total operating expenses + -3.08 233.61 182.14 368.87 34.07 232.13 -170.38 267.64 641.75 -16.83 384.87 289.36 205.00 1,048.40 381.25 158.16 342.33 422.28 282.72 -189.99 343.73 258.09 27.83 101.59 139.45 -874.43 -68.22 129.75 3.98 0.00 0.00 0.00 0.00
Operating income 632.48 388.38 427.16 209.80 534.18 361.51 735.07 269.63 -73.77 612.90 151.44 248.84 478.97 -482.66 192.21 377.79 219.72 153.42 303.05 744.95 229.30 314.06 510.57 409.35 361.43 1,331.92 532.50 327.86 430.90 -1.76 -2.21 -5.92 -3.99
Non-operating income (net) -164.23 -32.47 17.06 -119.16 -100.75 -27.16 71.28 -75.25 69.50 104.69 -29.37 102.50 30.12 -127.38 28.20 113.81 -91.64 -99.75 -81.26 61.81 -70.32 52.57 113.69 192.63 -252.33 114.61 -92.47 -149.09 -34.81 0.14 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 468.26 355.91 444.21 90.64 433.43 334.35 806.36 194.38 -4.27 717.59 122.08 351.34 509.09 -610.03 220.41 491.60 128.08 53.67 221.80 806.76 158.98 366.63 624.25 601.98 109.10 1,446.53 440.03 178.77 396.09 -1.61 -2.20 -5.91 -3.98
Income tax expense 173.00 142.00 155.99 60.46 126.00 262.37 92.37 -9.05 223.00 49.96 123.71 168.33 0.14 2.58 187.09 167.96 46.97 119.87 365.98 89.86 -531.38 333.62 159.90 76.44 78.81 92.03 88.04 90.45 0.00 0.00 0.00 0.00
Net income 295.00 214.21 288.22 30.18 238.35 208.21 543.99 102.00 4.78 494.34 72.11 227.63 340.76 -456.08 142.65 304.50 51.76 7.90 101.93 440.78 69.12 171.09 290.63 442.07 71.24 1,420.40 408.98 151.71 367.44 -1.61 -2.20 -5.91 -3.98
about 11 hours ago