Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 1,184.00 1,602.00 937.00 1,163.00 553.00 1,360.64 549.90
Cash flow from investing + -5,091.00 -811.00 -602.00 -2,517.00 -254.00 320.13 -307.08
Cash flow from financing + 4,038.00 -469.00 -113.00 1,783.00 361.00 -1,028.66 -269.97
Change in cash 131.00 322.00 222.00 429.00 660.00 652.11 -27.14
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22
Operating cash flow + 330.00 430.25 209.00 359.00 188.00 652.00 290.00 323.00 337.00 391.00 554.00 41.00 -49.00 395.83 409.79
Cash flow from investing + -172.00 -276.38 -170.00 -2,865.00 -100.00 -164.00 -211.00 -177.00 -259.00 -219.00 -120.00 -136.00 -127.00 -929.08 -953.85
Cash flow from financing + -458.00 -163.13 255.00 2,533.00 -271.00 -225.00 -14.00 -49.00 -181.00 296.00 -149.00 -262.00 2.00 830.41 835.01
Change in cash -300.00 -9.26 294.00 27.00 -183.00 263.00 65.00 97.00 -103.00 468.00 285.00 -357.00 -174.00 297.16 290.94
about 9 hours ago