Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -3.93 -2.63 0.11 10.82 7.74 -1.68 -6.98 1.43 -0.24
Cash flow from investing + -2.53 -0.50 0.86 0.58 -0.66 0.52 0.07 -0.09 -0.09
Cash flow from financing + 8.10 3.28 -0.62 -12.82 -6.92 1.76 7.23 -1.67 0.99
Change in cash 1.64 0.15 0.35 -1.42 0.16 0.60 0.32 -0.34 0.66
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Operating cash flow + 1.86 -1.23 -0.05 -1.85 -0.80 1.84 -1.34 -0.12 -3.01 1.39 0.33 -0.28 -1.33 1.22 3.02 -2.19 8.77 4.41 0.78 -3.72 6.27 1.98 -1.75 -2.29 0.38 -3.40 -3.04 -1.02 -1.84
Cash flow from investing + 0.34 -2.47 0.00 -0.13 0.08 -0.04 -0.23 -0.26 0.04 0.12 0.10 0.58 0.06 0.20 -0.03 0.19 0.22 -1.17 0.51 0.03 -0.04 0.21 0.11 -0.01 0.21 0.13 -0.02 -0.02 -0.01
Cash flow from financing + -2.15 0.78 0.80 5.66 0.86 -1.77 1.48 0.83 2.73 -1.37 -0.35 -0.34 1.44 -1.52 -3.08 0.59 -8.82 -3.40 -0.96 2.79 -5.35 -3.71 3.36 1.79 0.31 3.69 3.25 1.50 0.95
Change in cash 0.04 -2.92 0.74 3.68 0.14 0.04 -0.09 0.44 -0.24 0.15 0.07 -0.04 0.17 -0.10 -0.09 -1.40 0.18 -0.17 0.33 -0.89 0.89 -1.52 1.72 -0.51 0.91 0.41 0.19 0.46 -0.90
about 7 hours ago