Sign in
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16 Jul-15
Operating cash flow + 972.45 779.85 462.34 321.91 202.04 79.32 58.03 17.31 -6.02 -11.92 -3.28
Cash flow from investing + -427.02 -683.18 -259.34 374.06 -109.67 -1,038.16 -162.07 -178.10 -8.34 -6.65 -0.60
Cash flow from financing + 420.51 64.21 45.99 41.34 41.68 1,022.21 46.38 208.40 9.50 27.56 85.62
Change in cash 965.94 160.87 249.00 737.31 134.05 63.37 -57.66 47.60 -4.86 9.00 81.74
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16
Operating cash flow + 198.02 204.07 448.28 250.60 211.08 179.43 331.34 203.56 173.41 142.07 260.81 135.94 108.47 89.48 128.46 103.14 77.24 48.26 93.27 44.74 73.37 30.40 53.53 31.64 20.82 5.43 21.43 17.82 13.48 15.71 11.01 14.66 8.12 -1.12 -4.35 -3.71 0.24 -0.60 -1.95 -5.37
Cash flow from investing + -418.66 -360.91 -1,502.21 -247.58 21.70 0.52 -201.66 -74.19 -360.24 -86.21 -162.55 -180.42 -91.27 70.05 -57.70 291.49 106.52 -23.87 -0.07 103.12 -64.79 -50.11 -97.89 -1,018.70 21.44 -7.28 -33.63 -8.40 -34.39 -3.94 -115.35 -165.67 -4.44 -3.45 -4.54 -1.91 -2.02 -1.48 -2.93 -1.14
Cash flow from financing + -0.68 21.40 3.79 395.11 -0.40 24.91 0.89 34.51 7.44 21.00 1.26 31.39 1.09 12.53 0.98 23.69 1.32 13.73 2.59 21.45 2.67 13.04 4.52 1,004.32 5.80 9.03 3.06 14.08 8.03 12.82 11.45 -0.85 212.19 0.38 -3.32 6.23 1.89 0.65 0.73 0.33
Change in cash -221.32 -135.44 -1,050.14 398.13 232.38 204.86 130.57 163.88 -179.39 76.86 99.52 -13.09 18.29 172.07 71.74 418.32 185.07 38.12 95.80 169.31 11.24 -6.67 -39.84 17.26 48.06 7.19 -9.14 23.51 -12.88 24.59 -92.88 -151.86 215.87 -4.19 -12.22 0.61 0.11 -1.43 -4.15 -6.18 0.00
about 7 hours ago