Sign in

Income Statement - Ferrari N.V. (RACE)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 7,145.77 6,676.67 5,970.15 5,095.25 4,270.89 3,459.79 3,766.62 3,420.32 3,416.89 3,105.08 2,854.37 2,762.36 2,335.27 2,225.21
Cost of revenue 3,452.97 3,329.48 2,995.88 2,648.95 2,080.61 1,686.32 1,805.31 1,622.91 1,650.86 1,579.69 1,498.81 1,505.89 1,234.64 1,198.90
Gross profit 3,692.80 3,347.19 2,974.27 2,446.30 2,190.28 1,773.47 1,961.31 1,797.42 1,766.03 1,525.39 1,355.56 1,256.47 1,100.63 1,026.31
Total operating expenses + 1,595.65 1,455.24 1,344.14 1,203.55 1,116.13 1,043.51 1,042.39 970.38 991.78 929.97 883.63 858.74 754.39 703.35
Operating income 2,097.14 1,891.95 1,630.13 1,242.76 1,074.15 729.96 918.92 827.04 774.25 595.42 471.94 397.73 346.24 322.95
Non-operating income (net) -33.51 -2.99 -27.78 -64.99 -31.92 -62.92 -43.55 -24.09 -28.10 -28.07 -37.77 0.50 20.17 11.65
Income before tax 2,063.64 1,888.96 1,602.35 1,177.77 1,042.23 667.04 875.36 802.94 746.16 567.35 434.17 398.23 366.40 334.60
Income tax expense 464.12 363.04 344.90 238.47 209.10 58.16 176.66 16.32 208.76 167.64 144.12 133.22 120.30 101.11
Net income 1,596.92 1,521.88 1,252.05 932.61 830.77 607.82 695.82 784.68 535.39 398.76 287.82 261.37 240.77 225.40
Show Quarterly Income Statement

Income Statement - Ferrari N.V. (RACE)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 1,848.07 1,801.31 1,766.16 1,787.55 1,790.75 1,735.54 1,644.44 1,712.06 1,584.63 1,523.00 1,544.03 1,473.71 1,429.01 1,367.97 1,249.81 1,291.49 1,185.98 1,172.00 1,053.23 1,034.39 1,011.28 1,068.81 887.97 570.81 932.20 927.64 915.31 983.60 940.06 845.49 838.18 905.65 831.00 839.93 835.92 920.44 820.60 835.53 783.49 810.61 675.45 744.49 723.15 765.79 620.95 751.27 662.52 728.68 619.89 3,217.77
Cost of revenue 890.14 866.71 882.18 846.59 857.49 864.22 827.07 856.56 781.63 780.00 778.75 726.31 711.04 726.59 655.26 678.89 588.20 574.88 524.18 498.09 483.46 510.70 425.58 299.24 450.81 437.86 425.46 480.39 461.61 399.70 400.99 431.43 390.78 399.23 395.71 458.22 397.69 429.79 395.88 421.03 333.00 404.79 372.28 415.47 306.27 383.98 383.96 408.38 329.57 1,328.84
Gross profit 957.93 934.60 883.98 940.96 933.26 871.33 817.37 855.50 803.00 743.00 765.28 747.40 717.97 641.37 594.55 612.60 597.78 597.12 529.05 536.30 527.82 558.12 462.39 271.57 481.39 489.78 489.86 503.21 478.46 445.78 437.19 474.22 440.23 440.70 440.21 462.22 422.91 405.75 387.61 389.58 342.46 339.70 350.87 350.32 314.68 367.29 278.56 320.30 290.32 1,888.93
Total operating expenses + 405.76 425.94 382.50 384.96 381.86 405.00 347.42 347.24 355.12 370.00 339.54 307.24 328.16 340.37 288.59 287.16 287.43 341.73 253.18 260.74 260.48 304.88 234.12 244.28 260.24 269.68 258.53 260.77 253.41 247.68 230.51 253.18 239.02 249.10 237.92 254.42 244.74 221.66 189.33 241.17 218.62 246.99 210.01 224.55 218.66 224.47 197.20 209.52 209.74 1,972.32
Operating income 552.17 508.66 501.47 556.00 551.40 466.00 469.95 508.26 447.88 373.00 425.74 440.15 389.81 301.00 305.96 325.44 310.35 255.39 275.86 275.56 267.34 253.24 228.28 27.30 221.15 220.10 231.33 242.44 225.04 198.10 206.68 221.05 201.21 191.60 202.28 207.80 178.17 155.45 172.72 148.41 123.84 92.71 140.86 125.77 96.03 118.86 90.08 105.56 80.59 497.22
Non-operating income (net) -15.34 -7.67 -12.09 -11.01 -23.13 6.00 -4.22 2.40 -7.61 -6.00 -0.54 -11.44 -9.16 -20.19 -21.47 -12.22 -11.11 5.79 -16.00 -11.46 -10.25 -13.84 -19.64 -15.51 -13.93 -10.51 -20.14 -13.60 0.70 -11.39 -9.84 -7.25 4.38 -1.73 -8.09 -19.31 -5.17 -3.91 -11.25 -7.29 -11.55 -12.54 1.10 -11.63 1.88 -1.41 4.15 0.44 -0.02 7.65
Income before tax 536.83 500.99 489.38 545.00 528.27 472.00 465.73 510.66 440.27 367.00 425.20 428.72 380.65 280.82 284.49 313.22 299.24 261.19 259.86 264.10 257.08 239.40 208.64 11.79 207.22 209.59 211.19 228.84 225.74 186.71 196.84 213.80 205.59 189.87 194.19 188.49 173.00 151.54 161.48 141.13 112.29 80.17 141.96 114.14 97.91 117.44 94.23 105.99 80.57 504.86
Income tax expense 123.47 120.34 107.66 119.90 116.22 86.00 90.82 97.38 88.05 73.00 93.54 94.32 83.74 59.08 56.90 62.64 59.85 46.64 53.01 58.03 51.42 -23.10 37.45 2.36 41.44 43.50 42.24 45.77 45.15 -3.40 -91.00 53.46 57.26 53.00 53.65 52.72 49.40 41.51 48.16 43.27 34.70 25.50 47.55 38.23 32.84 38.46 36.11 32.46 26.19 165.76
Net income 412.86 379.69 381.32 424.27 411.64 384.71 374.17 412.11 351.37 293.51 329.82 333.19 295.53 219.86 225.77 249.02 237.97 214.26 205.78 205.81 204.92 262.12 170.75 8.94 166.00 167.57 167.85 182.11 178.29 189.85 286.92 160.27 147.64 135.64 140.15 135.94 123.67 110.93 112.86 97.64 77.34 54.22 93.97 75.26 64.37 78.97 56.62 72.14 53.64 331.76
about 5 hours ago