Sign in

Balance Sheet - Sea Ltd (SE)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 12,788.91 8,620.58 5,358.70 6,894.12 10,159.04 6,292.98 3,221.31 1,003.53 1,365.36 170.08 126.63 86.00
Accounts receivable, net 8,259.00 5,996.68 4,378.43 3,286.29 2,620.93 1,181.83 451.36 317.87 185.31 91.79 57.25 36.12
Inventories 222.58 143.25 125.40 109.67 117.50 64.22 26.93 37.69 9.79 3.95 4.09 1.37
Other current assets 1,979.00 2,097.17 1,911.41 2,397.94 2,237.92 1,399.98 710.54 351.62 160.25 44.07 41.73 32.57
Total current assets 23,249.50 16,857.67 11,773.93 12,688.01 15,135.40 8,939.00 4,410.14 1,710.71 1,720.71 309.88 229.70 156.06
Total non-current assets + 6,121.48 5,767.80 7,109.30 4,314.78 3,620.63 1,516.67 814.03 481.96 267.57 175.89 200.18 124.01
Total assets 29,370.98 22,625.47 18,883.23 17,002.80 18,756.03 10,455.67 5,224.17 2,192.67 1,988.28 485.78 429.87 280.07
Total current liabilities + 14,680.55 11,296.15 8,168.94 6,935.69 7,176.44 4,636.07 2,362.37 1,186.49 637.71 263.76 244.35 208.91
Total non-current liabilities + 2,042.10 2,851.74 4,016.71 4,256.28 4,155.18 2,399.37 1,689.15 1,245.63 875.44 347.67 111.83 100.42
Total liabilities 16,722.65 14,147.89 12,185.65 11,191.97 11,331.62 7,035.43 4,051.52 2,432.12 1,513.15 611.43 356.17 309.33
Total stockholders' equity + 12,526.50 8,372.34 6,593.83 5,715.71 7,398.70 3,382.91 1,162.42 -243.14 469.03 -125.67 71.66 -31.16
Common shares outstanding 638 605 594 558 533 477 437 338 206 325 325 325
Show Quarterly Balance Sheet

Balance Sheet - Sea Ltd (SE)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Total cash and short-term investments + 12,760.81 12,788.91 9,902.01 9,410.72 8,426.24 8,620.58 7,913.29 6,033.95 5,401.80 6,881.66 5,982.62 5,699.34 6,589.12 6,894.12 7,295.68 7,780.74 10,159.04 10,159.04 11,832.25 5,607.52 6,062.27 6,292.98 3,551.36 3,447.52 2,630.17 3,221.31 2,306.60 2,317.03 2,363.10 1,003.53 1,209.93 1,631.35 1,190.43 1,365.36 650.90 685.92 456.77 188.69 0.00 0.00 0.00 132.60
Accounts receivable, net 8,866.49 8,259.00 7,175.68 6,268.04 5,507.15 306.66 4,227.80 3,464.24 3,280.52 3,280.52 2,313.04 2,198.82 2,246.57 2,336.00 2,386.49 2,295.03 1,905.36 1,905.36 1,433.66 1,159.15 795.36 668.39 295.88 254.60 163.55 451.36 140.48 152.65 151.52 317.87 66.55 61.02 73.14 185.31 59.21 47.90 42.37 91.79 57.25
Inventories 229.33 222.58 209.29 169.30 172.70 143.25 200.71 157.52 142.28 142.28 116.32 98.49 107.31 109.67 122.39 127.18 117.50 117.50 128.69 99.48 92.66 64.22 61.68 61.18 34.22 26.93 21.37 22.52 25.88 37.69 19.57 16.91 13.38 9.79 7.27 5.72 5.91 3.95 4.09
Other current assets 2,079.30 1,979.00 3,795.80 3,892.27 3,673.21 7,787.19 3,212.39 3,225.00 3,556.67 6,600.58 3,561.96 3,479.18 3,497.33 1,798.65 2,773.30 2,769.17 1,401.86 1,401.86 2,609.10 2,530.95 2,075.58 859.19 1,654.17 1,487.74 1,222.64 710.54 849.34 757.52 652.01 351.62 513.12 424.23 383.37 160.25 218.81 163.56 123.54 44.07 35.77
Total current assets 23,935.93 23,249.50 21,082.77 19,740.33 17,779.30 16,857.67 15,554.20 12,880.72 12,381.27 12,381.27 11,973.95 11,475.83 12,440.33 12,688.01 12,577.86 12,972.11 15,135.40 15,135.40 16,003.70 9,397.10 9,025.87 8,939.00 5,563.09 5,251.03 4,050.58 4,410.14 3,317.79 3,249.72 3,192.52 1,710.71 1,808.46 1,979.30 1,642.32 1,720.71 866.77 868.24 628.59 309.88 229.70
Total non-current assets + 6,654.30 6,121.48 5,668.53 5,700.08 6,063.77 5,767.80 6,137.50 6,689.28 6,713.77 6,713.77 6,051.16 6,176.49 4,803.59 4,314.78 4,704.42 4,495.61 3,620.63 3,620.63 2,545.02 2,125.95 1,896.72 1,516.67 1,397.49 1,353.24 1,182.24 814.03 764.11 769.39 734.46 481.96 443.96 376.07 328.13 267.57 254.43 195.98 183.86 175.89
Total assets 30,590.23 29,370.98 26,751.30 25,440.41 23,843.07 22,625.47 21,691.69 19,570.02 19,095.04 19,095.03 18,025.11 17,652.32 17,243.92 17,002.80 17,282.29 17,467.72 18,756.03 18,756.03 18,548.72 11,523.05 10,922.60 10,455.67 6,960.58 6,604.27 5,232.82 5,224.17 4,081.90 4,019.11 3,926.97 2,192.67 2,252.42 2,355.36 1,970.45 1,988.28 1,121.20 1,064.23 812.45 485.78 429.87
Total current liabilities + 15,169.01 14,680.55 14,691.06 12,730.16 11,801.27 11,296.15 9,589.42 8,617.17 8,487.21 8,487.20 7,030.82 6,575.72 6,660.22 6,935.69 7,051.36 6,739.79 7,176.44 7,176.44 6,420.99 5,883.60 5,077.60 4,636.07 3,772.54 2,986.93 2,428.62 2,362.37 2,051.73 1,721.76 1,410.11 1,186.49 946.54 777.92 752.30 637.71 449.83 333.75 288.07 263.76 244.35
Total non-current liabilities + 2,439.84 2,042.10 1,756.43 2,926.34 2,967.47 2,851.74 4,073.69 3,986.57 3,838.93 3,838.93 4,416.24 4,456.36 4,392.04 4,256.28 5,274.80 5,293.14 4,155.18 4,155.18 4,317.21 2,040.53 2,404.54 2,399.37 2,415.30 2,724.90 1,837.23 1,689.15 770.67 858.41 982.90 1,245.63 1,277.71 1,346.00 923.60 875.44 1,087.60 1,009.44 512.11 347.67
Total liabilities 17,608.85 16,722.65 16,447.49 15,656.51 14,768.73 14,147.89 13,663.11 12,603.72 12,326.13 12,326.13 11,447.07 11,032.08 11,052.26 11,191.97 12,326.15 12,032.93 11,331.62 11,331.62 10,738.19 7,924.12 7,482.14 7,035.43 6,187.84 5,711.83 4,265.85 4,051.52 2,822.40 2,580.17 2,393.01 2,432.12 2,224.25 2,123.92 1,675.90 1,513.15 1,537.43 1,343.20 800.18 611.43 345.67
Total stockholders' equity + 12,853.17 12,526.50 10,195.72 9,676.85 8,963.42 8,372.33 7,916.41 6,867.27 6,667.08 6,667.08 6,467.33 6,511.53 6,093.29 5,715.71 4,897.21 5,373.22 7,398.70 7,398.70 7,787.26 3,560.17 3,403.70 3,382.91 741.24 853.79 920.60 1,162.42 1,252.47 1,433.41 1,529.50 -243.14 25.11 228.59 289.05 469.03 -424.57 -279.01 12.24 -125.67 82.16
Common shares outstanding 636 640 636 592 635 610 574 574 571 571 565 599 599 612 558 557 554 554 539 523 515 495 491 466 462 460 463 445 371 340 335 335 335 293 335 325 325 325 335 261 261 0
about 4 hours ago