Sign in
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19 Jan-18 Jan-17
Total revenue 4.81 3.95 3.06 2.24 1.45 0.87 0.48 0.25 0.12 0.05
Cost of revenue 1.22 0.99 0.76 0.60 0.38 0.23 0.14 0.09 0.05 0.03
Gross profit 3.59 2.96 2.30 1.64 1.07 0.64 0.34 0.16 0.06 0.02
Total operating expenses + 3.89 3.08 2.30 1.83 1.21 0.74 0.49 0.30 0.20 0.11
Operating income -0.29 -0.12 0.00 -0.19 -0.14 -0.09 -0.15 -0.14 -0.13 -0.09
Non-operating income (net) 0.17 0.17 0.12 0.03 -0.02 0.00 0.01 0.00 0.00 0.00
Income before tax -0.13 0.05 0.12 -0.16 -0.16 -0.09 -0.14 -0.14 -0.13 -0.09
Income tax expense 0.03 0.07 0.03 0.02 0.07 0.00 0.00 0.00 0.00 0.00
Net income -0.16 -0.02 0.09 -0.18 -0.23 -0.09 -0.14 -0.14 -0.14 -0.09
Show Quarterly Income Statement
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18
Total revenue 1.39 1.31 1.23 1.17 1.10 1.06 1.01 0.96 0.92 0.85 0.79 0.73 0.69 0.64 0.58 0.54 0.49 0.43 0.38 0.34 0.30 0.26 0.23 0.20 0.18 0.15 0.13 0.11 0.10 0.08 0.07 0.06 0.05 0.04
Cost of revenue 0.34 0.31 0.31 0.31 0.29 0.27 0.26 0.24 0.23 0.21 0.20 0.18 0.17 0.18 0.16 0.14 0.13 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Gross profit 1.04 0.99 0.93 0.86 0.81 0.78 0.76 0.73 0.70 0.64 0.59 0.55 0.52 0.46 0.42 0.39 0.36 0.32 0.28 0.25 0.22 0.20 0.17 0.14 0.13 0.11 0.09 0.08 0.07 0.05 0.04 0.04 0.03 0.02
Total operating expenses + 1.07 0.98 1.00 0.97 0.94 0.87 0.81 0.71 0.69 0.61 0.59 0.56 0.54 0.52 0.48 0.44 0.38 0.34 0.32 0.29 0.26 0.21 0.20 0.17 0.15 0.14 0.13 0.13 0.09 0.08 0.09 0.07 0.06 0.06
Operating income -0.03 0.01 -0.07 -0.11 -0.12 -0.09 -0.06 0.01 0.01 0.03 0.00 -0.02 -0.02 -0.06 -0.06 -0.05 -0.02 -0.02 -0.04 -0.05 -0.03 -0.02 -0.02 -0.03 -0.02 -0.03 -0.04 -0.05 -0.03 -0.03 -0.04 -0.03 -0.03 -0.04
Non-operating income (net) 0.07 0.04 0.05 0.04 0.03 0.04 0.05 0.04 0.05 0.04 0.03 0.03 0.02 0.02 0.01 0.00 0.00 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.06 -0.02 -0.07 -0.09 -0.05 -0.01 0.06 0.05 0.07 0.04 0.01 0.00 -0.04 -0.05 -0.04 -0.03 -0.03 -0.05 -0.05 -0.03 -0.02 -0.02 -0.03 -0.02 -0.03 -0.04 -0.05 -0.03 -0.03 -0.04 -0.03 -0.03 -0.04
Income tax expense -0.01 0.00 0.01 0.01 0.02 0.05 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.05 0.06 -0.03 -0.08 -0.11 -0.09 -0.02 0.05 0.04 0.05 0.03 0.01 0.00 -0.05 -0.05 -0.05 -0.03 -0.04 -0.05 -0.06 -0.09 -0.02 -0.02 -0.03 -0.02 -0.03 -0.04 -0.05 -0.03 -0.03 -0.04 -0.03 -0.03 -0.04
about 3 hours ago