Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 17,186.00 15,673.00 13,247.00 11,727.00 9,668.00 7,880.00 6,764.00 5,259.00 4,090.00 2,952.00 1,940.00
Cost of revenue 11,690.00 10,949.00 9,850.00 8,801.00 7,077.00 5,865.00 5,042.00 3,906.00 3,241.00 2,551.00 1,714.00
Gross profit 5,496.00 4,724.00 3,397.00 2,926.00 2,591.00 2,015.00 1,722.00 1,353.00 849.00 401.00 226.00
Total operating expenses + 3,298.00 3,359.00 3,843.00 3,585.00 2,497.00 2,308.00 1,795.00 1,396.00 1,227.00 750.00 461.00
Operating income 2,198.00 1,365.00 -446.00 -659.00 94.00 -293.00 -73.00 -43.00 -378.00 -349.00 -235.00
Non-operating income (net) 26.00 -24.00 -59.00 289.00 155.00 -416.00 -58.00 -130.00 -855.00 -186.00 10.00
Income before tax 2,224.00 1,341.00 -505.00 -370.00 249.00 -709.00 -131.00 -173.00 -1,233.00 -535.00 -225.00
Income tax expense 12.00 203.00 27.00 60.00 283.00 -128.00 55.00 -95.00 2.00 4.00 5.00
Net income 2,212.00 1,138.00 -532.00 -430.00 -34.00 -581.00 -186.00 -78.00 -1,235.00 -539.00 -230.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 4,533.00 4,531.00 4,272.00 4,193.00 4,190.00 4,242.00 3,988.00 3,807.00 3,636.00 3,671.00 3,357.00 3,177.00 3,042.00 3,166.00 3,036.00 2,864.00 2,661.00 2,689.00 2,501.00 2,331.00 2,147.00 2,168.00 1,975.00 1,889.00 1,848.00 1,855.00 1,731.00 1,667.00 1,511.00 1,495.00 1,352.00 1,273.00 1,139.00 1,149.00 1,032.00 1,007.00 902.00 895.45 742.78 714.00 619.00
Cost of revenue 3,038.00 3,032.00 2,921.00 2,873.00 2,864.00 2,874.00 2,748.00 2,695.00 2,632.00 2,691.00 2,472.00 2,411.00 2,276.00 2,365.00 2,286.00 2,160.00 1,990.00 1,977.00 1,833.00 1,668.00 1,599.00 1,593.00 1,486.00 1,410.00 1,376.00 1,381.00 1,290.00 1,233.00 1,138.00 1,096.00 1,010.00 944.00 856.00 867.00 802.00 775.00 797.00 729.09 603.57 610.00 588.00
Gross profit 1,495.00 1,499.00 1,351.00 1,320.00 1,326.00 1,368.00 1,240.00 1,112.00 1,004.00 980.00 885.00 766.00 766.00 801.00 750.00 704.00 671.00 712.00 668.00 663.00 548.00 575.00 489.00 479.00 472.00 474.00 441.00 434.00 373.00 399.00 342.00 329.00 283.00 282.00 230.00 232.00 105.00 166.36 139.21 104.00 31.00
Total operating expenses + 780.00 798.00 769.00 914.00 817.00 891.00 786.00 846.00 836.00 1,055.00 853.00 1,013.00 922.00 1,032.00 978.00 898.00 677.00 719.00 593.00 651.00 534.00 644.00 529.00 646.00 489.00 551.00 387.00 437.00 420.00 305.00 348.00 419.00 324.00 369.00 303.00 311.00 244.00 246.45 177.99 196.00 137.00
Operating income 715.00 701.00 582.00 406.00 509.00 477.00 454.00 266.00 168.00 -75.00 32.00 -247.00 -156.00 -231.00 -228.00 -194.00 -6.00 -7.00 75.00 12.00 14.00 -69.00 -40.00 -167.00 -17.00 -77.00 54.00 -3.00 -47.00 94.00 -6.00 -90.00 -41.00 -87.00 -73.00 -79.00 -139.00 -80.10 -38.78 -92.00 -106.00
Non-operating income (net) 222.00 320.00 245.00 -358.00 -181.00 22.00 -56.00 4.00 6.00 -56.00 41.00 6.00 -50.00 -60.00 84.00 104.00 161.00 -1.00 87.00 -4.00 73.00 -110.00 -76.00 -288.00 58.00 -96.00 216.00 -56.00 -122.00 387.00 -76.00 -302.00 -139.00 -509.00 -205.00 -108.00 -33.00 -7.19 -87.50 -94.00 -31.00
Income before tax 937.00 1,021.00 827.00 48.00 328.00 499.00 398.00 270.00 174.00 -131.00 73.00 -241.00 -206.00 -291.00 -144.00 -90.00 155.00 -8.00 162.00 8.00 87.00 -179.00 -116.00 -455.00 41.00 -173.00 270.00 -59.00 -169.00 481.00 -82.00 -392.00 -180.00 -596.00 -278.00 -187.00 -172.00 -87.29 -126.28 -186.00 -137.00
Income tax expense 216.00 -153.00 -72.00 134.00 103.00 132.00 98.00 -4.00 -23.00 -61.00 8.00 61.00 19.00 -21.00 22.00 35.00 24.00 31.00 160.00 28.00 64.00 -54.00 -15.00 -99.00 40.00 36.00 29.00 17.00 -27.00 39.00 -125.00 2.00 -11.00 36.00 -105.00 1.00 1.00 0.61 2.98 -1.00 2.00
Net income 721.00 1,174.00 899.00 -86.00 225.00 367.00 300.00 274.00 197.00 -70.00 65.00 -302.00 -225.00 -270.00 -166.00 -125.00 131.00 -39.00 2.00 -20.00 23.00 -125.00 -101.00 -356.00 1.00 -209.00 241.00 -76.00 -142.00 442.00 43.00 -394.00 -169.00 -596.00 -278.00 -188.00 -173.00 -87.29 -129.27 -185.00 -139.00
about 4 hours ago