Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + 3.97 2.10 1.06 0.41 0.36 0.22 0.20 0.14
Cash flow from investing + 0.40 -0.11 -0.08 -1.37 -1.21 -0.68 -0.41 -0.07
Cash flow from financing + -2.59 -1.75 -1.56 -0.53 3.11 0.38 0.33 0.00
Change in cash 1.78 0.24 -0.58 -1.49 2.25 -0.08 0.12 0.07
Change in exchange rate 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + 1.29 1.31 1.05 0.77 0.83 0.70 0.55 0.45 0.39 0.34 0.20 0.23 0.29 0.16 0.17 0.11 -0.03 0.09 0.12 0.09 0.06 0.10 0.04 0.04 0.05 0.06 0.05 0.05 0.05 0.05
Cash flow from investing + -0.01 0.00 -0.06 0.45 -0.02 0.00 -0.01 -0.07 -0.03 -0.01 -0.02 -0.04 -0.01 0.02 -0.04 -0.29 -1.06 -0.01 -0.18 -1.00 -0.02 -0.12 -0.04 -0.47 -0.05
Cash flow from financing + -1.01 -0.49 -0.56 -0.54 -1.00 -0.52 -0.44 -0.36 -0.42 -0.17 -0.72 -0.56 -0.11 -0.06 -0.14 -0.27 -0.07 1.45 -0.08 1.34 0.40 0.13 -0.01 0.22 0.03 0.09 0.08 0.08 0.08 0.08
Change in cash 0.27 0.82 0.43 0.68 -0.19 0.18 0.10 0.03 -0.06 0.17 -0.54 -0.37 0.16 0.13 0.00 -0.45 -1.16 1.52 -0.13 0.42 0.44 0.11 -0.01 -0.21 0.02 0.15 0.13 0.13 0.13 0.13
Change in exchange rate 0.00 0.00
about 3 hours ago