Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 52.02 43.98 37.28 31.88 17.46 11.14 13.00 10.43 7.93 3.85 2.00
Cost of revenue 31.34 26.65 22.46 19.66 9.35 5.15 6.06 4.79 5.51 2.23 1.54
Gross profit 20.68 17.33 14.82 12.22 8.10 5.99 6.94 5.65 2.42 1.62 0.45
Total operating expenses + 15.11 14.53 13.71 14.05 21.29 10.85 15.54 8.68 6.50 4.64
Operating income 5.57 2.80 1.11 -1.83 -3.83 -4.86 -8.60 -3.03 -4.08 -3.02 -1.30
Non-operating income (net) 0.18 1.29 1.26 -7.49 2.81 -2.12 0.13 4.30 -0.50 -0.20 -0.30
Income before tax 5.75 4.09 2.37 -9.32 -1.03 -6.98 -8.47 1.27 -4.58 -3.22 -1.60
Income tax expense -4.35 -5.76 0.21 -0.18 -0.49 -0.19 0.05 0.28 -0.54 0.03 -0.01
Net income 10.05 9.86 1.89 -9.14 -0.50 -6.75 -8.48 1.00 -4.03 -0.37 -2.69
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17
Total revenue 13.20 14.37 13.47 12.65 11.53 11.96 11.19 10.70 10.13 9.94 9.29 9.23 8.82 8.61 8.34 8.07 6.85 5.78 4.85 3.93 2.90 3.17 2.81 1.91 3.25 4.07 3.81 3.17 3.10 2.97 2.94 2.77 2.58 2.44 2.15 1.81 1.53
Cost of revenue 7.26 8.68 8.11 7.61 6.94 7.23 6.76 6.49 6.17 6.06 5.63 5.52 5.26 5.31 5.17 5.15 4.03 3.10 2.44 2.10 1.71 1.64 1.66 1.32 1.99 1.93 1.86 1.74 1.68 1.62 1.51 1.34 1.16 1.69 1.69 1.41 1.24
Gross profit 5.95 5.69 5.36 5.04 4.60 4.73 4.43 4.21 3.96 3.88 3.67 3.72 3.56 3.30 3.17 2.92 2.83 2.67 2.41 1.83 1.19 1.53 1.15 0.59 1.25 2.14 1.95 1.43 1.42 1.36 1.43 1.43 1.43 0.76 0.46 0.41 0.29
Total operating expenses + 4.02 3.91 4.25 3.59 3.37 3.96 3.37 3.42 3.79 3.23 3.27 3.39 3.83 3.44 3.67 3.63 3.31 3.22 2.98 3.02 2.72 2.40 2.27 2.20 2.52 3.11 3.06 6.91 2.45 2.41 2.20 2.17 1.91 1.95 1.62 1.32 1.11
Operating income 1.92 1.77 1.11 1.45 1.23 0.77 1.06 0.80 0.17 0.65 0.39 0.33 -0.26 -0.14 -0.50 -0.71 -0.48 -0.55 -0.57 -1.19 -1.52 -0.88 -1.12 -1.61 -1.26 -0.97 -1.11 -5.49 -1.03 -1.05 -0.76 -0.74 -0.48 -1.20 -1.16 -0.91 -0.82
Non-operating income (net) -1.45 -1.50 1.49 0.04 0.14 0.13 1.70 0.27 -0.81 1.18 -0.22 0.13 0.16 0.66 -0.65 -1.83 -5.67 1.33 -1.97 1.82 1.59 -0.06 0.03 -0.16 -1.93 -0.10 -0.05 0.24 0.04 -0.16 -0.23 -0.11 4.80 -0.10 -0.22 -0.10 -0.07
Income before tax 0.48 0.28 2.61 1.49 1.37 0.90 2.76 1.07 -0.63 1.83 0.18 0.46 -0.10 0.52 -1.15 -2.54 -6.15 0.78 -2.54 0.63 0.06 -0.94 -1.09 -1.77 -3.19 -1.07 -1.16 -5.25 -1.00 -1.21 -0.99 -0.85 4.32 -1.30 -1.37 -1.01 -0.89
Income tax expense 0.19 -0.04 -4.05 0.14 -0.40 -6.00 0.16 0.06 0.03 0.13 -0.04 0.07 0.06 -0.08 0.06 0.08 -0.23 -0.10 -0.10 -0.48 0.19 0.02 0.02 0.00 -0.24 0.03 0.00 0.00 0.02 -0.32 0.00 0.03 0.58 -0.66 0.04 0.04 0.04
Net income 0.26 0.30 6.63 1.36 1.78 6.88 2.61 1.02 -0.65 1.43 0.22 0.39 -0.16 0.60 -1.21 -2.60 -5.94 0.89 -2.42 1.14 -0.11 -0.97 -1.09 -1.78 -2.94 -1.10 -1.16 -5.24 -1.01 -0.89 -0.99 -0.88 3.75 -0.64 -1.41 -1.05 -0.93
about 3 hours ago