Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 690.88 222.07 -75.11 -94.02 -130.19 -61.84
Cash flow from investing + -218.89 -440.69 41.29 -804.18 170.68 81.18
Cash flow from financing + -80.56 379.54 -0.81 -3.78 1,182.19 8.33
Change in cash 391.43 160.92 -34.63 -901.99 1,222.69 27.67
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 312.25 266.81 185.16 111.33 127.58 90.00 71.62 28.39 32.06 -17.43 -7.70 -54.05 4.08 -35.74 -33.12 -30.06 4.90 -32.73 -5.13 -59.21 -33.12 1.79
Cash flow from investing + 124.82 -205.82 16.51 -2.08 -27.50 -43.10 7.94 -519.64 114.10 -18.41 2.58 -31.89 89.02 -12.88 -69.38 -66.91 -655.01 9.67 115.64 14.89 30.49 16.22
Cash flow from financing + -16.30 -19.07 -24.08 -10.92 -26.49 -0.70 -31.62 -9.31 421.17 2.71 -0.22 0.33 -3.63 0.24 -1.54 -3.79 1.31 5.60 733.07 14.80 428.73 5.67
Change in cash 420.78 41.92 177.59 98.33 73.59 46.20 47.94 -500.56 567.34 -33.14 -5.35 -85.61 89.47 -48.38 -104.05 -100.76 -648.80 -17.46 843.58 -29.53 426.10 23.68
about 13 hours ago