check - which companies are declaring results this week in US?
I'll search for the US earnings calendar for this week (week of June 23-27, 2026).
US Earnings Calendar — Week of June 22-26, 2026
Here's the schedule of notable US-listed companies reporting quarterly results this week:
| Day | Company | Ticker | Period | Timing | EPS Est. | Revenue Est. |
|---|---|---|---|---|---|---|
| Mon 6/22 | (Light day — no major US names) | |||||
| Tue 6/23 | Carnival Corporation | CCL | Q2 FY26 | BMO | — | — |
| Korn/Ferry | KFY | Q4 FY26 | AMC | — | — | |
| FedEx | FDX | Q4 FY26 | AMC | $5.92 | $24.0B | |
| KB Home | KBH | Q3 FY26 | AMC | — | — | |
| Cerebras Systems | — | Q1 FY27 | AMC | — | — | |
| ICON plc | ICLR | Q2 FY26 | — | — | — | |
| Wed 6/24 | Paychex | PAYX | Q4 FY26 | BMO | — | — |
| H.B. Fuller | FUL | Q2 FY26 | AMC | $1.38 | $0.94B | |
| Jefferies Financial | JEF | Q2 FY26 | AMC | — | — | |
| MillerKnoll | MLKN | Q4 FY26 | — | — | — | |
| Worthington Steel | WS | Q4 FY26 | — | — | — | |
| Micron Technology | MU | Q3 FY26 | AMC | $20.05 | $35.0B | |
| Thu 6/25 | Darden Restaurants | DRI | Q4 FY26 | BMO | $3.66 | — |
| McCormick & Co. | MKC | Q2 FY26 | BMO | $0.80 | — | |
| TD SYNNEX | SNX | Q2 FY26 | BMO | $4.18 | $17.0B | |
| Acuity Inc. | AYI | Q3 FY26 | BMO | $5.24 | $1.2B | |
| FedEx Freight | FDXF | Q4 FY26 | AMC | $0.99 | — | |
| Commercial Metals | CMC | Q3 FY26 | BMO | $1.73 | — | |
| Winnebago Industries | WGO | Q3 FY26 | BMO | $0.66 | — | |
| NIKE | NKE | Q4 FY26 | 4:15 PM ET | — | — | |
| Enerpac Tool Group | EP | Q4 FY26 | — | — | — | |
| Simply Good Foods | SMPL | Q4 FY26 | — | — | — | |
| Fri 6/26 | Apogee Enterprises | APOG | Q1 FY27 | — | — | — |
Key Watch List
🔴 Most Watched: - Micron (MU) — Wed AMC. The headline name of the week. AI memory demand driving explosive growth (YTD stock up ~4x). Revenue expected to surge ~276% YoY. - FedEx (FDX) — Tue AMC. Fiscal Q4 close, complicated by recent Freight spinoff & restatements. - Nike (NKE) — Thu 4:15 PM ET. Always a market mover on consumer/health of brand read. - Darden (DRI) — Thu BMO. Restaurant traffic & consumer discretionary read (Olive Garden, LongHorn, Capital Grille).
🟡 Notable Mid-caps: - Carnival (CCL) — consumer discretionary / travel demand - Paychex (PAYX) — small business labor market pulse - Jefferies (JEF) — investment banking / capital markets activity - TD SYNNEX (SNX) — IT distribution / AI infrastructure beneficiary
Would you like me to pull financials, valuation metrics, or a price chart for any of these names?