Blackrock TCP Capital's portfolio is well diversified by industry. High-growth tech and financial services constitute the top sectors
(18)| Industry | Dec 31, 2023 (%) | Jun 30, 2024 (%) |
|---|---|---|
| Internet Software and Services | 14.7 | 13.8 |
| Diversified Financial Services | 12.5 | 12.0 |
| Software | 9.1 | 12.6 |
| Diversified Consumer Services | 10.7 | 7.9 |
| Professional Services | 5.6 | 6.5 |
| Health Care Technology | 4.7 | 3.7 |
| Hotels, Restaurants and Leisure | 3.6 | 3.4 |
| IT Services | N/A | 3.1 |
| Other | 39.1 | 37.0 |
No follow-up discussions yet.