Nvidia - Quarterly Cash Dividend per Share
(176)Fiscal Year | Q1 Dividend per Share (USD) | Q2 Dividend per Share (USD) | Q3 Dividend per Share (USD) | Q4 Dividend per Share (USD) |
---|---|---|---|---|
FY2021 | $0.004 | $0.004 | $0.004 | $0.004 |
FY2022 | $0.004 | $0.004 | $0.004 | $0.004 |
FY2023 | $0.004 | $0.004 | $0.004 | $0.004 |
FY2024 | $0.004 | $0.004 | $0.004 | $0.004 |
FY2025 | $0.004 | $0.01 | $0.01 | $0.01 |
FY2026 | $0.01 | $0.01 | $0.01 (Est.) | $0.01 (Est.) |
Notes:
If the stock was split - what was absolute dividend per share before?
(177)