Costco - Segment Total Assets: United States, Canadian, and Other International Operations.
(113)Fiscal Year | United States (in billions USD) | Canadian (in billions USD) | Other International (in billions USD) |
---|---|---|---|
2020 | $37.9 | $8.4 | $6.3 |
2021 | $42.7 | $9.5 | $7.1 |
2022 | $47.5 | $10.6 | $7.9 |
2023 | $49.7 | $11.0 | $8.3 |
2024 | $50.3 | $11.2 | $8.4 |
2025 (e) | $54.4 | $12.1 | $9.1 |
Notes:
No follow-up discussions yet.