Costco - Segment Operating Income: United States, Canadian, and Other International Operations.
(108)| Fiscal Year | United States | Canadian | Other International |
|---|---|---|---|
| 2020 | $4.01 B | $0.84 B | $0.59 B |
| 2021 | $4.85 B | $1.10 B | $0.75 B |
| 2022 | $5.56 B | $1.28 B | $0.96 B |
| 2023 | $5.83 B | $1.39 B | $1.05 B |
| 2024 | $6.40 B | $1.52 B | $1.21 B |
| 2025 (YTD) | $4.62 B | $1.09 B | $0.86 B |
Note:
No follow-up discussions yet.