result_65

Session: thread_1831 Updated: 2026-05-31 07:00:10
Rows: 1759 Columns: date, COST, WMT
date COST WMT
2019-05-31 0.0 0.0
2019-06-03 0.620775279348873 0.4890772742093263
2019-06-04 2.5152894652135998 1.075970003260518
2019-06-05 3.4947349059640365 2.934463645255936
2019-06-06 4.851243849726394 3.6191718291489927
2019-06-07 6.856118085253127 4.532116074339743
2019-06-10 7.205591575849546 5.966742745353759
2019-06-11 7.315951625511574 6.390609716335183
2019-06-12 7.366533314939994 7.270948809911948
2019-06-13 8.401158780521456 7.10792305184218
2019-06-14 8.58509219662482 7.499184871209641
2019-06-17 9.118499103324606 7.597000326051506
2019-06-18 9.66570101623212 8.086077600260833
2019-06-19 10.051961190049209 8.053472448646893
2019-06-20 11.587805214512349 8.73818063253995
2019-06-21 11.081988320228064 9.553309422888812
2019-06-24 11.348691773577958 9.651124877730677
2019-06-25 11.178553363682342 9.129442451907387
2019-06-26 10.364647997424935 8.575154874470158
2019-06-27 10.852071550098865 8.509944571242256
2019-06-28 10.300271301788763 8.901206390609694
2019-07-01 10.00597783602335 9.031626997065525
2019-07-02 10.806088196073029 10.0097815454842
2019-07-03 12.337333885133583 10.727094880991196
2019-07-05 11.964868717524269 10.368438213237695
2019-07-08 12.447693934795613 11.118356700358657
2019-07-09 12.682209040327397 11.24877730681446
2019-07-10 13.28918931346852 11.346592761656328
2019-07-11 15.42741527567022 12.292142158461017
2019-07-12 16.63677748654988 12.944245190740132
2019-07-15 17.110406033016055 13.335507010107596
2019-07-16 17.14259438083414 13.107270948809902
2019-07-17 17.51965788384604 12.944245190740132
2019-07-18 18.08525313836391 13.07466579719594
2019-07-19 17.501264542235706 12.259537006847076
2019-07-22 16.94026762312044 11.21617215520052
2019-07-23 16.912677610704918 10.498858819693504
2019-07-24 17.216167747275477 10.401043364851636
2019-07-25 16.78852255483514 10.596674274535369
2019-07-26 17.44148618200212 11.411803064884252
2019-07-29 16.92647261691267 10.66188457776327
2019-07-30 16.65976916356278 10.46625366807956
2019-07-31 15.045753437255716 8.80339093576783
2019-08-01 14.604313238607624 7.825236387349199
2019-08-02 13.739826182921778 7.825236387349199
2019-08-05 10.649744792385164 4.30388001304205
2019-08-06 12.406308916172335 5.738506684056066
2019-08-07 14.489354853543013 6.651450929246816
2019-08-08 14.700878282061902 7.499184871209641
2019-08-09 14.342208120660317 6.260189109879377
2019-08-12 13.243205959442683 4.108249103358319
2019-08-13 15.307858555203 6.390609716335183
2019-08-14 11.923483698900997 5.184219106618837
2019-08-15 13.330574332091793 11.60743397456796
2019-08-16 14.406584816296508 11.933485490707518
2019-08-19 15.036556766450548 12.71600912944244
2019-08-20 13.937554605232917 10.987936093902828
2019-08-21 15.068745114268634 10.955330942288889
2019-08-22 16.834505908860997 10.857515487447
2019-08-23 14.369798133075818 9.781545484186504
2019-08-26 16.227525635719875 10.922725790674924
2019-08-27 22.035223249183787 11.346592761656328
2019-08-28 22.91810364647997 11.640039126181945
2019-08-29 24.05849082632088 13.009455493968035
2019-08-30 23.304363820297034 13.172481252037826
2019-09-03 22.168574975858736 13.563743071405266
2019-09-04 23.869959074814908 14.802738832735574
2019-09-05 24.22862923621649 14.346266710140188
2019-09-06 27.06580217961097 13.628953374633191
2019-09-09 25.074722950292006 15.226605803716996
2019-09-10 24.23782590702166 14.965764590805342
2019-09-11 21.59838138593828 14.933159439191378
2019-09-12 21.267301236952243 15.81349853276819
2019-09-13 22.10879661562515 16.302575806977494
2019-09-16 20.76608267807054 14.476687316596015
2019-09-17 21.901871522508863 15.422236713400704
2019-09-18 22.329516714949182 16.041734594065858
2019-09-19 20.40281418126637 16.009129442451897
2019-09-20 19.791235572722663 15.878708835996068
2019-09-23 20.29705246700695 16.498206716661223
2019-09-24 20.439600864487065 17.280730355396145
2019-09-25 20.6879109762266 17.34594065862407
2019-09-26 20.58214926196717 17.18291490055428
2019-09-27 19.616498827424465 17.313335507010088
2019-09-30 20.522370901733588 17.54157156830778
2019-10-01 18.77040511334897 16.726442777958894
2019-10-02 19.26702533682807 15.030974894033244
2019-10-03 20.894836069342904 15.194000652103012
2019-10-04 22.01223157217087 17.05249429409845
2019-10-07 22.73876856577919 16.10694489729376
2019-10-08 22.104198280222565 16.465601565047262
2019-10-09 24.196440888398385 17.802412781219434
2019-10-10 24.297604267255245 18.48712096511249
2019-10-11 24.4907343541638 19.106618845777625
2019-10-14 24.45854600634572 18.030648842517127
2019-10-15 24.821814503149863 18.389305510270624
2019-10-16 24.982756242240317 18.29149005542876
2019-10-17 26.50020692509312 18.71535702641016
2019-10-18 26.69333701200165 17.998043690903142
2019-10-21 25.948406676783 18.61754157156832
2019-10-22 25.483974801121988 18.454515813498528
2019-10-23 24.375775969099188 18.226279752200835
2019-10-24 24.260817584034577 17.965438539289202
2019-10-25 24.030900813905376 17.900228236061277
2019-10-28 25.051731273279067 18.09585914574501
2019-10-29 23.76419736055546 16.041734594065858
2019-10-30 25.428794776290985 16.98728399087055
2019-10-31 24.55511104979997 16.1395500489077
2019-11-01 24.12746585735963 16.498206716661223
2019-11-04 24.4355543293328 16.465601565047262
2019-11-05 25.4241964408884 17.73720247799151
2019-11-06 26.42663355865176 18.35670035865664
2019-11-07 27.95328091230973 19.106618845777625
2019-11-08 26.868073757299847 18.324095207042703
2019-11-11 26.11854508667861 17.900228236061277
2019-11-12 25.9759966891985 17.998043690903142
2019-11-13 26.98303214236446 19.823932181284643
2019-11-14 27.691175794362444 19.49788066514508
2019-11-15 27.30031728514277 17.73720247799151
2019-11-18 27.672782452752088 19.106618845777625
2019-11-19 26.70713201820942 18.747962178024125
2019-11-20 26.008185037016585 17.998043690903142
2019-11-21 25.879431645744244 18.71535702641016
2019-11-22 25.479376465719405 18.226279752200835
2019-11-25 25.369016416057377 17.802412781219434
2019-11-26 26.28868349657423 18.063253994131067
2019-11-27 26.086356738860527 17.639387023149645
2019-11-29 25.686301558835687 17.965438539289202
2019-12-02 24.674667770267167 18.16106944897293
2019-12-03 23.952729112061437 17.54157156830778
2019-12-04 24.30680093806041 17.57417671992174
2019-12-05 22.87671862785672 18.063253994131067
2019-12-06 23.64923897549087 19.171829149005525
2019-12-09 23.73660734813996 18.747962178024125
2019-12-10 23.99871246608729 18.5523312683404
2019-12-11 23.79638570837359 18.389305510270624
2019-12-12 24.651676093254228 19.171829149005525
2019-12-13 22.357106727364684 19.69351157482881
2019-12-16 23.04225870234975 19.921747636126508
2019-12-17 23.90214742263301 20.67166612324747
2019-12-18 22.357106727364684 19.26964460384739
2019-12-19 23.12962707499884 19.465275513531143
2019-12-20 23.59865728606245 19.69351157482881
2019-12-23 22.964087000505828 18.421910661884567
2019-12-24 23.35034717432289 18.910987936093893
2019-12-26 23.975720789074373 18.910987936093893
2019-12-27 23.29976548489445 18.976198239321818
2019-12-30 23.73200901273737 18.81317248125203
2019-12-31 23.216995447647943 18.226279752200835
2020-01-02 22.20076332367682 18.35670035865664
2020-01-03 22.301926702533702 17.313335507010088
2020-01-06 22.334115050351787 17.05249429409845
2020-01-07 22.140984963443238 15.976524290837958
2020-01-08 23.54347726123145 15.585262471470497
2020-01-09 25.525359819745265 16.75904792957288
2020-01-10 24.610291074631 15.780893381154204
2020-01-13 25.71389157125119 15.2918161069449
2020-01-14 25.66330988182277 15.585262471470497
2020-01-15 26.109348415873445 14.704923377893708
2020-01-16 27.038212167195464 15.32442125855884
2020-01-17 27.727962477583112 14.378871861754147
2020-01-21 31.32845909780661 14.998369742419303
2020-01-22 30.753667172483578 15.520052168242572
2020-01-23 31.167517358716147 15.226605803716996
2020-01-24 30.174276911757936 13.79197913270296
2020-01-27 29.728238377707285 15.2918161069449
2020-01-28 30.316825309238048 16.009129442451897
2020-01-29 29.783418402538288 15.2918161069449
2020-01-30 29.737435048512427 16.009129442451897
2020-01-31 28.08203430358212 13.922399739158765
2020-02-03 26.60596863935254 13.694163677861091
2020-02-04 27.819929185634805 14.704923377893708
2020-02-05 29.521313284590978 16.23736550374959
2020-02-06 30.49156205453625 15.715683077926323
2020-02-07 31.76070262564952 15.878708835996068
2020-02-10 31.82507932128569 14.672318226279746
2020-02-11 30.519152066951747 14.835343984349514
2020-02-12 32.386076240400975 15.259210955330936
2020-02-13 33.67820848852714 16.856863384414744
2020-02-14 33.724191842553 17.313335507010088
2020-02-18 35.296822550236826 19.04140854254972
2020-02-19 35.70147606566423 17.085099445712416
2020-02-20 36.1475145997149 17.085099445712416
2020-02-21 35.25543753161355 17.998043690903142
2020-02-24 31.75610429024691 15.748288229540265
2020-02-25 28.077435968179508 13.8245842843169
2020-02-26 28.422311123373323 13.205086403651766
2020-02-27 23.148020416609192 9.846755787414407
2020-02-28 18.10824481537685 7.140528203456142
2020-03-02 29.8707867751874 15.2918161069449
2020-03-03 27.180760564675577 12.357352461688942
2020-03-04 34.74502230192669 16.172155200521686
2020-03-05 32.652779693750865 15.32442125855884
2020-03-06 30.77206051409389 16.62862732311705
2020-03-09 26.863475421897263 16.563417019889126
2020-03-10 29.981146824849404 19.171829149005525
2020-03-11 24.95516622982481 13.857189435930884
2020-03-12 17.565641237871876 3.5213563743071274
2020-03-13 26.987630477767063 13.531137919791323
2020-03-16 18.968133535660115 6.2275839582653925
2020-03-17 28.96951303628088 18.65014672318226
2020-03-18 29.18563480020233 25.26899250081513
2020-03-19 28.22458270106223 19.367460058689257
2020-03-20 22.007633236768285 13.889794587544824
2020-03-23 19.95217731181313 14.183240952070442
2020-03-24 19.703867200073574 14.933159439191378
2020-03-25 17.99328643031224 9.32507336159112
2020-03-26 22.7985469260128 9.74894033257252
2020-03-27 19.450958752931435 9.488099119660887
2020-03-30 22.301926702533702 15.096185197261146
2020-03-31 19.786637237320083 13.531137919791323
2020-04-01 20.480985883110318 14.052820345614592
2020-04-02 22.45367177081896 18.5523312683404
2020-04-03 21.262702901549638 19.400065210303215
2020-04-06 28.183197682438955 25.98630583632213
2020-04-07 27.5578240676875 21.910661884577756
2020-04-08 28.541867843840546 21.747636126507984
2020-04-09 26.03577504943209 21.715030974894024
2020-04-13 25.87483331034166 25.20378219758721
2020-04-14 31.972226054168384 28.888164329964127
2020-04-15 30.349013657056155 28.659928268666437
2020-04-16 35.0898974571205 32.24649494620151
2020-04-17 33.56325010346253 32.018258884903815
2020-04-20 31.10773899848256 29.76850342354089
2020-04-21 26.59217363314481 29.11640039126182
2020-04-22 29.99034349565457 31.49657645908053
2020-04-23 28.30275440290615 28.43169220736876
2020-04-24 30.46397204212077 29.344636452559516
2020-04-27 29.71904170690212 28.20345614607107
2020-04-28 28.1142226514002 27.91000978154548
2020-04-29 29.01089805490413 23.50831431366156
2020-04-30 27.585414080103 21.45418976198239
2020-05-01 27.13017887524718 22.823606129768503
2020-05-04 28.210787694854456 23.606129768503404
2020-05-05 29.654665011265923 24.64949462014996
2020-05-06 30.06391686209593 23.214867949135964
2020-05-07 28.426909458775928 22.334528855559174
2020-05-08 28.82236630339816 23.37789370720573
2020-05-11 30.67089713523705 24.12781219432669
2020-05-12 28.357934427737156 24.22562764916856
2020-05-13 27.22214558329885 24.16041734594065
2020-05-14 26.21051179473033 23.866970981415054
2020-05-15 25.98979169540627 26.41017280730356
2020-05-18 27.48425070124616 28.138245842843148
2020-05-19 28.270566055088064 25.39941310727094
2020-05-20 28.39012277555524 25.921095533094206
2020-05-21 27.14857221685749 25.432018258884906
2020-05-22 27.34170230376605 24.77991522660581
2020-05-26 28.33954108612684 24.323443104010444
2020-05-27 28.849956315813664 22.921421584610368
2020-05-28 30.34441532165355 24.12781219432669
2020-05-29 29.88918011679773 24.51907401369415
2020-06-01 29.81100841495379 24.421258558852287
2020-06-02 29.305191520669503 24.388653407238326
2020-06-03 29.116659769163576 23.93218128464296
2020-06-04 30.84563388053525 22.56276491685687
2020-06-05 31.3882374580402 22.00847733941962
2020-06-08 29.34657653929278 21.682425823280084
2020-06-09 28.656826228905157 21.78024127812195
2020-06-10 29.406354899526388 21.61721552005216
2020-06-11 26.69333701200165 20.54124551679164
2020-06-12 25.7736699314848 18.16106944897293
2020-06-15 25.134501310525597 18.51972611672643
2020-06-16 26.891065434312765 20.08477339419628
2020-06-17 26.155331769899306 19.465275513531143
2020-06-18 26.14153676369153 18.421910661884567
2020-06-19 26.279486825769084 20.280404303880005
2020-06-22 26.509403595898284 22.13889794587545
2020-06-23 26.863475421897263 21.519400065210316
2020-06-24 25.48857313652457 20.73687642647537
2020-06-25 26.54159194371637 20.1499836974242
2020-06-26 24.87239619257828 18.747962178024125
2020-06-29 26.99222881316965 19.49788066514508
2020-06-30 27.672782452752088 20.215194000652083
2020-07-01 28.321147744516484 20.11737854581024
2020-07-02 28.739596266151658 19.660906423214875
2020-07-06 31.15832068791098 19.33485490707532
2020-07-07 33.15399825263255 27.420932507336147
2020-07-08 33.190784935853216 24.910335833061616
2020-07-09 37.076378351036944 28.20345614607107
2020-07-10 37.36607348139975 31.17052494294097
2020-07-13 35.972777854416705 29.996739484838585
2020-07-14 38.11100381661841 32.507336159113144
2020-07-15 37.56380190371087 32.47473100749918
2020-07-16 37.38446682301007 32.67036191718291
2020-07-17 36.75909320825863 32.21388979458752
2020-07-20 37.48103186646434 31.95304858167589
2020-07-21 38.00064376695638 32.80078252363872
2020-07-22 38.23515887248816 33.15943919139224
2020-07-23 37.31549179197131 32.11607433974568
2020-07-24 37.17754172989378 31.7248125203782
2020-07-27 37.94086540672277 31.692207368764254
2020-07-28 37.931668735917576 32.24649494620151
2020-07-29 37.32928679817904 31.17052494294097
2020-07-30 37.06718168023176 30.58363221388978
2020-07-31 37.36607348139975 29.86631887838278
2020-08-03 38.96629420149904 29.76850342354089
2020-08-04 43.38069618797995 32.11607433974568
2020-08-05 43.45886788982389 30.290185849364203
2020-08-06 44.86595852301467 29.833713726768817
2020-08-07 43.85432473444613 30.45321160743395
2020-08-10 43.47266289603164 32.37691555265732
2020-08-11 40.27681979123558 30.681447668731643
2020-08-12 42.10235894606152 32.37691555265732
2020-08-13 41.656320412010864 32.865992826866645
2020-08-14 41.900032188347815 33.6159113139876
2020-08-17 43.45426955442131 36.648190414085406
2020-08-18 43.78994803880995 35.76785132050864
2020-08-19 43.84972639904354 33.45288555591783
2020-08-20 43.84052972823837 31.594391913922397
2020-08-21 45.41775877132479 32.67036191718291
2020-08-24 45.21543201361109 32.34431040104337
2020-08-25 45.45914378994805 31.65960221715032
2020-08-26 45.27521037384468 31.7248125203782
2020-08-27 46.15349243573825 37.69155526573196
2020-08-28 47.00418448521635 41.375937398108896
2020-08-31 46.7052926840484 39.94131072709488
2020-09-01 48.2733250563296 48.74470166286271
2020-09-02 51.42778314250243 48.842517117704574
2020-09-03 46.97199613739826 45.67981741115095
2020-09-04 46.24545914378997 43.95174437561133
2020-09-08 42.98983767876028 39.51744375611346
2020-09-09 46.18568078355636 40.98467557874144
2020-09-10 43.274934473720506 37.88718617541571
2020-09-11 43.10479606382489 37.756765568959885
2020-09-14 44.70501678392422 38.37626344962504
2020-09-15 45.12346530555939 38.44147375285294
2020-09-16 45.04529360371545 37.332898597978456
2020-09-17 42.99903434956547 37.756765568959885
2020-09-18 41.76668046167289 36.35474404955983
2020-09-21 43.28872947992828 38.14802738832734
2020-09-22 45.34878374028602 39.38702314965763
2020-09-23 45.42695544212994 37.03945223345288
2020-09-24 46.424794224490725 37.756765568959885
2020-09-25 44.557870051041526 38.34365829801107
2020-09-28 47.532993056513526 38.311053146397136
2020-09-29 48.59520853451049 38.21323769155527
2020-09-30 49.79997240998757 40.98467557874144
2020-10-01 51.26224306800937 44.17998043690903
2020-10-02 49.80457074539015 41.60417345940657
2020-10-05 51.31282475743782 42.90837952396478
2020-10-06 51.21625971398356 41.7345940658624
2020-10-07 53.1843472662896 41.99543527877403
2020-10-08 54.058030992780594 42.4519074013694
2020-10-09 55.901963489216925 43.88653407238344
2020-10-12 58.86329148848117 45.38637104662537
2020-10-13 60.63824895387868 47.37528529507662
2020-10-14 59.64960684232308 45.06031953048581
2020-10-15 58.90927484250701 45.64721225953701
2020-10-16 61.00151745068285 45.84284316922072
2020-10-19 58.47703131466409 44.0495598304532
2020-10-20 59.63581183611535 45.02771437887185
2020-10-21 59.42888674299902 45.51679165308118
2020-10-22 58.55520301650803 44.669057711118334
2020-10-23 58.07237779923666 44.96250407564395
2020-10-26 56.4307720605141 43.26703619171828
2020-10-27 57.3320457994206 43.98434952722528
2020-10-28 54.00285096794961 41.11509618519727
2020-10-29 54.25575941509173 41.0172807303554
2020-10-30 51.1978663723732 39.843495272253016
2020-11-02 54.058030992780594 41.5063580045647
2020-11-03 57.25847243297926 43.88653407238344
2020-11-04 59.03802823377937 43.07140528203457
2020-11-05 62.86844162413205 44.57124225627649
2020-11-06 63.05237504023542 46.91881317248126
2020-11-09 54.31553777532532 44.669057711118334
2020-11-10 55.00068975031039 46.690577111183565
2020-11-11 57.66312594840668 49.1359634822302
2020-11-12 58.84489814687084 49.396804695141824
2020-11-13 60.16921874281509 51.71177045973264
2020-11-16 60.569273922839926 53.63547440495597
2020-11-17 61.47054766174645 50.53798500163025
2020-11-18 61.599301053018806 50.244538637104654
2020-11-19 62.15569963673149 53.30942288881644
2020-11-20 61.130270841955216 51.41832409520703
2020-11-23 61.383179289097335 52.10303227910009
2020-11-24 62.44079643169172 52.52689925008151
2020-11-25 63.9352554375316 53.01597652429082
2020-11-27 64.2065572262841 52.78774046299315
2020-11-30 65.63663953648778 53.99413107270947
2020-12-01 68.14733066629881 53.83110531463971
2020-12-02 66.38616820710901 51.67916530811869
2020-12-03 62.284453028003874 50.47277469840235
2020-12-04 62.01774957465396 50.08151287903488
2020-12-07 61.97176622062814 49.266384088686
2020-12-08 63.82489538786957 50.60319530485815
2020-12-09 62.390214742263296 49.42940984675577
2020-12-10 61.737251115096335 48.71209651124877
2020-12-11 62.73968823285971 48.67949135963481
2020-12-14 62.42700142548399 47.31007499184869
2020-12-15 61.34179427047408 47.2448646886208
2020-12-16 60.2841771278797 47.08183893055102
2020-12-17 60.65204396008645 47.76654711444408
2020-12-18 59.22655998528532 47.63612650798825
2020-12-21 58.34367958798916 47.63612650798825
2020-12-22 57.069940681473305 45.84284316922072
2020-12-23 57.0101623212397 44.864688620802085
2020-12-24 58.17813951349613 45.15813498532768
2020-12-28 60.987722444475104 46.88620802086727
2020-12-29 61.70966110268083 45.94065862406258
2020-12-30 62.45918977330207 45.84284316922072
2020-12-31 63.4708235618706 45.81023801760678
2021-01-04 64.9330942198924 48.223019237039445
2021-01-05 63.02018669241733 47.40789044669058
2021-01-06 60.53708557502184 48.35343984349527
2021-01-07 59.62661516531016 48.32083469188131
2021-01-08 60.50029889180117 48.32083469188131
2021-01-11 57.92982940175655 48.9729377241604
2021-01-12 58.01259943900308 50.66840560808608
2021-01-13 59.20356830827242 49.1359634822302
2021-01-14 57.207890743550834 48.64688620802087
2021-01-15 57.12512070630431 46.2993152918161
2021-01-19 53.791327539430725 45.02771437887185
2021-01-20 56.752655538695 47.17965438539289
2021-01-21 57.40561916586196 46.49494620149983
2021-01-22 57.18949740194048 47.99478317574175
2021-01-25 57.005563985837135 47.86436256928594
2021-01-26 58.34827792339175 49.201173785458096
2021-01-27 54.62362624729848 45.484186501467214
2021-01-28 54.91332137766128 45.38637104662537
2021-01-29 52.90384880673196 42.093250733615896
2021-02-01 52.0761484342668 40.85425497228563
2021-02-02 54.27415275670207 42.38669709814151
2021-02-03 54.11321101761162 42.81056406912291
2021-02-04 54.692601278337264 44.17998043690903
2021-02-05 54.39830781257184 46.00586892729051
2021-02-08 56.42617372511152 46.690577111183565
2021-02-09 56.30661700464432 47.50570590153245
2021-02-10 54.81215799880444 45.777632865992814
2021-02-11 53.10617556444566 45.67981741115095
2021-02-12 53.34528900538007 46.136289533746336
2021-02-16 53.887892582885 47.34268014346266
2021-02-17 55.644456706672194 48.87512226931854
2021-02-18 55.15703315399827 39.22399739158786
2021-02-19 54.223571067273646 39.94131072709488
2021-02-22 52.24168850875983 39.25660254320182
2021-02-23 48.7377569319906 37.00684708183892
2021-02-24 48.107784981836566 34.72448646886208
2021-02-25 45.151055317974894 33.45288555591783
2021-02-26 43.89111141766682 31.39876100423866
2021-03-01 44.22678990205544 32.865992826866645
2021-03-02 42.787510921046575 31.594391913922397
2021-03-03 40.81482503333793 29.05119008803389
2021-03-04 38.690394077344 28.98597978480599
2021-03-05 37.94546374212536 30.61623736550374
2021-03-08 35.37959258748333 29.344636452559516
2021-03-09 38.580034027681975 30.355396152592085
2021-03-10 40.77344001471466 33.6811216172155
2021-03-11 42.87028095829308 33.64851646560156
2021-03-12 43.9508897779004 35.67003586566677
2021-03-15 43.679587989147926 34.952722530159754
2021-03-16 42.26330068515198 34.92011737854581
2021-03-17 43.10479606382489 33.81154222367133
2021-03-18 40.40557318250792 32.05086403651776
2021-03-19 42.98064100795512 33.81154222367133
2021-03-22 45.40856210051962 34.43104010433646
2021-03-23 47.9514415781487 36.02869253342027
2021-03-24 46.95360279578791 35.21356374307138
2021-03-25 50.558697751414 36.12650798826213
2021-03-26 53.02800386260176 37.23508314313661
2021-03-29 54.82595300501218 38.80013042060646
2021-03-30 52.04396008644869 37.85458102380175
2021-03-31 53.230330620315456 37.95239647864364
2021-04-01 54.297144433715005 37.756765568959885
2021-04-05 56.853818917551855 41.60417345940657
2021-04-06 56.55032878098128 42.288881643299625
2021-04-07 55.98013519106082 41.99543527877403
2021-04-08 57.02855566285005 41.89761982393219
2021-04-09 57.8930427185359 41.96283012716009
2021-04-12 58.58739136432612 41.99543527877403
2021-04-13 58.76212810962432 41.57156830779263
2021-04-14 57.87464937692555 41.5063580045647
2021-04-15 60.325562146502975 42.354091946527525
2021-04-16 61.15786085437074 42.81056406912291
2021-04-19 60.64744562468387 41.89761982393219
2021-04-20 61.599301053018806 43.00619497880665
2021-04-21 62.6247298477951 43.43006194978807
2021-04-22 61.39237595990252 41.8650146723182
2021-04-23 62.2706580217961 42.093250733615896
2021-04-26 60.201407090633175 40.07173133355069
2021-04-27 60.93714075504669 40.56080860776001
2021-04-28 60.66583896629418 40.03912618193674
2021-04-29 62.730491562054524 41.83240952070426
2021-04-30 62.10051961190048 42.093250733615896
2021-05-03 65.25037936267071 44.34300619497882
2021-05-04 63.493815238883535 42.94098467557874
2021-05-05 62.27985469260129 42.81056406912291
2021-05-06 66.74943670391318 43.82132376915551
2021-05-07 67.42999034349566 42.973589827192704
2021-05-10 66.1930381202005 43.59308770785783
2021-05-11 64.75375913919162 42.288881643299625
2021-05-12 62.146502965926345 38.60449951092271
2021-05-13 65.3423460707224 40.952070427127474
2021-05-14 67.47137536211892 42.25627649168568
2021-05-17 67.26904860440521 41.63677861102053
2021-05-18 66.77242838092612 44.70166286273232
2021-05-19 65.3975260955534 44.70166286273232
2021-05-20 67.10350852991216 45.22334528855559
2021-05-21 65.86195797121441 44.53863710466253
2021-05-24 67.04832850508116 44.53863710466253
2021-05-25 67.88982388375409 45.12552983371372
2021-05-26 67.9955855980135 44.96250407564395
2021-05-27 68.81408929967353 44.47342680143463
2021-05-28 64.79054582241228 44.83208346918812
2021-06-01 64.77675081620453 44.44082164982066
2021-06-02 65.80217961098083 44.14737528529506
2021-06-03 67.23226192118454 44.37561134659276
2021-06-04 68.8232859704787 44.63645255950439
2021-06-07 65.7194095737343 43.65829801108576
2021-06-08 65.41591943716377 42.58232800782522
2021-06-09 65.53087782222838 41.83240952070426
2021-06-10 66.85519841817262 42.64753831105315
2021-06-11 66.34478318848578 43.52787740462993
2021-06-14 67.18627856715868 43.332246494946205
2021-06-15 67.25065526279488 42.74535376589501
2021-06-16 65.28716604589138 39.843495272253016
2021-06-17 67.61392375959903 40.43038800130421
2021-06-18 65.93093300225318 37.82197587218781
2021-06-21 68.51059916310295 39.09357678513204
2021-06-22 70.85115188301836 39.71307466579719
2021-06-23 70.75918517496666 38.63710466253669
2021-06-24 70.8051685289925 39.61525921095532
2021-06-25 71.86738400698947 41.24551679165307
2021-06-28 72.75026440428564 40.821649820671645
2021-06-29 73.72970984503611 40.00652103032279
2021-06-30 72.37320090127375 43.78871861754157
2021-07-01 71.87658067779464 42.06064558200195
2021-07-02 73.79868487607486 42.87577437235082
2021-07-06 73.76189819285419 42.68014346266709
2021-07-07 76.30017933508068 42.4519074013694
2021-07-08 77.37618981928543 42.32148679491359
2021-07-09 79.64776750816205 43.07140528203457
2021-07-12 77.69347496206373 42.81056406912291
2021-07-13 77.33480480066216 43.332246494946205
2021-07-14 78.59474870097026 44.34300619497882
2021-07-15 79.40865406722767 44.44082164982066
2021-07-16 78.77868211707364 44.34300619497882
2021-07-19 80.42488619119878 44.01695467883926
2021-07-20 81.33535660091049 44.669057711118334
2021-07-21 80.79735135880813 43.95174437561133
2021-07-22 81.90095185542833 44.0495598304532
2021-07-23 84.46682301007036 45.22334528855559
2021-07-26 84.37945463742128 45.45158134985328
2021-07-27 84.86227985469259 45.45158134985328
2021-07-28 83.93801443877315 44.864688620802085
2021-07-29 85.62100519611901 45.02771437887185
2021-07-30 87.55690440060697 45.35376589501139
2021-08-02 87.20743091001057 45.02771437887185
2021-08-03 89.89285878511978 46.6579719595696
2021-08-04 89.87906377891204 45.64721225953701
2021-08-05 93.43817538051226 48.35343984349527
2021-08-06 91.8839380144388 48.09259863058364
2021-08-09 92.24720651124292 48.45125529833714
2021-08-10 93.36460201407093 51.61395500489077
2021-08-11 93.9210005977836 52.95076622106292
2021-08-12 94.38543247344462 52.559504401695456
2021-08-13 95.45684462224676 53.04858167590479
2021-08-16 97.65944728008462 54.28757743723507
2021-08-17 97.4295305099554 54.222367134007165
2021-08-18 94.75329930565135 52.5921095533094
2021-08-19 98.26642755322574 53.63547440495597
2021-08-20 100.33108014898606 55.00489077274209
2021-08-23 98.56072101899112 53.96152592109551
2021-08-24 97.190417069021 52.39647864362568
2021-08-25 96.94670529268406 52.46168894685359
2021-08-26 96.10980824941372 50.79882621454188
2021-08-27 96.5558467834644 49.951092272579054
2021-08-30 98.99756288223662 51.157482882295405
2021-08-31 98.8044327953281 51.581349853276826
2021-09-01 99.25506966478136 51.25529833713727
2021-09-02 101.1955672046719 52.03782197587219
2021-09-03 101.88531751505954 52.75513531137919
2021-09-07 100.59778360233597 50.733615911313976
2021-09-08 103.26021980043224 50.92924682099771
2021-09-09 103.36598151469168 49.85327681773719
2021-09-10 103.02570469490044 49.29898924029996
2021-09-13 100.62537361475144 48.45125529833714
2021-09-14 100.07817170184391 47.668731659602216
2021-09-15 101.09440382581508 47.929572872513845
2021-09-16 102.2163976640456 48.41865014672317
2021-09-17 100.56099691911528 48.12520378219758
2021-09-20 96.90532027406078 46.07107923051841
2021-09-21 97.32836713109852 46.364525595044
2021-09-22 97.4249321745528 46.03847407890444
2021-09-23 97.62266059686394 46.10368438213237
2021-09-24 104.1568952039362 46.52755135311377
2021-09-27 101.01623212397112 45.582001956309085
2021-09-28 95.25451786453306 43.78871861754157
2021-09-29 97.190417069021 43.72350831431364
2021-09-30 96.12360325562146 42.64753831105315
2021-10-01 95.6821630569734 40.26736224323444
2021-10-04 92.1046581137628 38.89794587544833
2021-10-05 94.7670943118591 39.81089012063905
2021-10-06 96.11900492021888 40.85425497228563
