result_232

Session: thread_2810 Updated: 2026-06-12 08:12:24
Rows: 20 Columns: date total_revenue ... operating_income net_income
date total_revenue ... operating_income net_income
0 2024-03-31 6.185800e+10 ... 2.758100e+10 2.193900e+10
2 2024-06-30 6.472700e+10 ... 2.792500e+10 2.203600e+10
3 2024-09-30 6.558500e+10 ... 3.055200e+10 2.466700e+10
4 2024-12-31 6.963200e+10 ... 3.165300e+10 2.410800e+10
5 2025-03-31 7.006600e+10 ... 3.200000e+10 2.582400e+10
7 2025-06-30 7.644100e+10 ... 3.432300e+10 2.723300e+10
8 2025-09-30 7.767300e+10 ... 3.796100e+10 2.774700e+10
9 2025-12-31 8.127300e+10 ... 3.827500e+10 3.845800e+10
10 2026-03-31 8.288600e+10 ... 3.839800e+10 3.177800e+10
[9 rows x 8 columns]
Number of quarters for TTM: 0
Metric
total_revenue
cost_of_revenue
gross_profit
research_and_development
selling_general_and_administrative
operating_income
net_income